Sign in

Exchange listings

MultiversX
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 41.45 $ 42.34 Trade
2 PancakeSwap v1 (BSC) $ 41.47 $ 2,558 Trade
3 PancakeSwap v2 (BSC) $ 41.48 $ 15,552 Trade
4 Uniswap v2 (BSC) $ 41.77 $ 29,375 Trade
5 Bitfinex $ 41.71 $ 43,639 Trade
6 Bithumb $ 42.56 $ 96,603 Trade
7 ProBit $ 41.51 $ 149,265 Trade
8 Crypto.com $ 41.51 $ 163,648 Trade
9 Kraken $ 41.52 $ 262,471 Trade
10 Gate.io $ 41.53 $ 338,446 Trade
11 KuCoin $ 41.51 $ 445,753 Trade
12 DigiFinex $ 41.50 $ 448,943 Trade
13 Bitstamp $ 41.61 $ 479,885 Trade
14 MEXC Global $ 41.57 $ 616,801 Trade
15 OKX $ 41.53 $ 783,717 Trade
16 HTX Global $ 41.54 $ 848,975 Trade
17 Coinbase Pro $ 41.54 $ 969,353 Trade
18 Upbit $ 42.44 $ 1.43 million Trade
19 Bybit $ 41.46 $ 2.28 million Trade
20 Bitget $ 41.49 $ 2.71 million Trade
21 WhiteBIT $ 41.45 $ 15.55 million Trade
22 Binance $ 41.47 $ 17.63 million Trade
23 CEX.IO $ 41.62 $ 18.24 Trade
24 LATOKEN $ 41.55 $ 211 Trade
25 Korbit $ 42.32 $ 223 Trade
26 CoinDCX $ 44.16 $ 1,669 Trade
27 Bitrue $ 41.70 $ 2,228 Trade
28 Mudrex $ 41.55 $ 3,150 Trade
29 NovaDAX $ 41.50 $ 4,603 Trade
30 Poloniex $ 41.53 $ 5,025 Trade
31 Indodax $ 42.81 $ 7,871 Trade
32 VinDAX $ 41.38 $ 29,638 Trade
33 Bitvavo $ 41.71 $ 108,026 Trade
34 BingX $ 41.54 $ 221,351 Trade
35 HitBTC $ 41.53 $ 221,922 Trade
36 CoinEx $ 41.67 $ 270,919 Trade
37 AscendEX (BitMax) $ 41.61 $ 280,465 Trade
38 tokenize $ 41.02 $ 307,447 Trade
39 KickEX $ 41.42 $ 422,983 Trade
40 Dex-Trade $ 41.47 $ 474,283 Trade
41 LBank $ 41.50 $ 1.26 million Trade
42 Deepcoin $ 41.47 $ 1.31 million Trade
43 Bibox $ 41.53 $ 1.49 million Trade
44 Bilaxy $ 41.62 $ 1.6 million Trade
45 BYDFi $ 41.55 $ 1.76 million Trade
46 FameEX $ 41.48 $ 1.97 million Trade
47 XT.COM $ 41.47 $ 4.98 million Trade