Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Bitstamp $ 0.461 $ 5,863 Trade
2 Coinone $ 0.467 $ 12,515 Trade
3 Bitfinex $ 0.457 $ 14,575 Trade
4 Crypto.com $ 0.457 $ 80,216 Trade
5 Kraken $ 0.457 $ 95,391 Trade
6 BitMart $ 0.46 $ 124,152 Trade
7 Bithumb $ 0.47 $ 149,544 Trade
8 Coinbase Pro $ 0.459 $ 618,940 Trade
9 DigiFinex $ 0.457 $ 698,532 Trade
10 KuCoin $ 0.458 $ 721,696 Trade
11 MEXC Global $ 0.461 $ 1.37 million Trade
12 Bitget $ 0.458 $ 1.41 million Trade
13 Currency.com $ 0.457 $ 1.88 million Trade
14 Gate.io $ 0.459 $ 2.82 million Trade
15 WhiteBIT $ 0.458 $ 3.11 million Trade
16 Bybit $ 0.458 $ 3.39 million Trade
17 OKX $ 0.458 $ 3.55 million Trade
18 HTX Global $ 0.462 $ 4.51 million Trade
19 Binance $ 0.461 $ 11.51 million Trade
20 NovaDAX $ 0.483 $ 99.78 Trade
21 Poloniex $ 0.456 $ 106 Trade
22 Mercado Bitcoin $ 0.49 $ 1,067 Trade
23 Korbit $ 0.46 $ 3,189 Trade
24 Mudrex $ 0.461 $ 4,324 Trade
25 Indodax $ 0.452 $ 4,691 Trade
26 CEX.IO $ 0.46 $ 7,980 Trade
27 CoinJar $ 0.472 $ 12,599 Trade
28 VinDAX $ 0.457 $ 26,804 Trade
29 Bitkub $ 0.456 $ 28,560 Trade
30 Bilaxy $ 0.481 $ 31,066 Trade
31 LATOKEN $ 0.461 $ 58,730 Trade
32 P2B $ 0.457 $ 72,870 Trade
33 CoinEx $ 0.458 $ 129,303 Trade
34 Bitvavo $ 0.458 $ 144,189 Trade
35 BingX $ 0.461 $ 211,458 Trade
36 BTSE $ 0.458 $ 369,035 Trade
37 tokenize $ 0.454 $ 401,668 Trade
38 AscendEX (BitMax) $ 0.46 $ 421,548 Trade
39 FameEX $ 0.458 $ 450,784 Trade
40 HitBTC $ 0.449 $ 586,538 Trade
41 BeQuant $ 0.449 $ 586,538 Trade
42 Tokpie $ 0.46 $ 609,486 Trade
43 CoinW $ 0.458 $ 744,285 Trade
44 LBank $ 0.459 $ 748,034 Trade
45 Bitrue $ 0.459 $ 1.34 million Trade
46 BYDFi $ 0.46 $ 2.23 million Trade
47 Bibox $ 0.462 $ 2.66 million Trade
48 XT.COM $ 0.457 $ 3.43 million Trade