Sign in

Exchange listings

Ethereum Classic
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 31.78 $ 53.25 Trade
2 PancakeSwap v3 (BSC) $ 31.82 $ 1,719 Trade
3 PancakeSwap v2 (BSC) $ 31.39 $ 2,205 Trade
4 ProBit $ 31.60 $ 100,585 Trade
5 BitMart $ 31.47 $ 105,037 Trade
6 Uniswap v3 (BSC) $ 29.55 $ 150,497 Trade
7 Currency.com $ 31.46 $ 168,114 Trade
8 Bitfinex $ 31.45 $ 185,641 Trade
9 Crypto.com $ 31.60 $ 661,483 Trade
10 Coinone $ 32.47 $ 775,773 Trade
11 KuCoin $ 31.57 $ 1.02 million Trade
12 DigiFinex $ 31.56 $ 1.2 million Trade
13 Exmo $ 31.61 $ 2.26 million Trade
14 Bitget $ 31.55 $ 5.36 million Trade
15 Bybit $ 31.44 $ 5.63 million Trade
16 Coinbase Pro $ 31.52 $ 6.28 million Trade
17 WhiteBIT $ 31.59 $ 8.63 million Trade
18 Bithumb $ 32.42 $ 12.69 million Trade
19 OKX $ 31.59 $ 15.99 million Trade
20 Gate.io $ 31.47 $ 16.25 million Trade
21 HTX Global $ 31.46 $ 17.23 million Trade
22 MEXC Global $ 31.46 $ 23.24 million Trade
23 Upbit $ 32.37 $ 52.84 million Trade
24 Binance $ 31.43 $ 53.38 million Trade
25 BTC Trade UA $ 31.92 $ 4.76 Trade
26 XBTS $ 31.63 $ 59.3 Trade
27 TradeOgre $ 32.41 $ 154 Trade
28 NovaDAX $ 32.71 $ 320 Trade
29 Nominex.io $ 32.03 $ 1,146 Trade
30 IndependentReserve $ 32.07 $ 2,128 Trade
31 BTCMarkets $ 31.70 $ 10,271 Trade
32 Mercado Bitcoin $ 33.10 $ 11,556 Trade
33 Indodax $ 32.29 $ 12,452 Trade
34 MAX Exchange $ 31.46 $ 12,939 Trade
35 Mudrex $ 31.45 $ 20,485 Trade
36 CoinDCX $ 33.01 $ 21,839 Trade
37 XeggeX $ 31.61 $ 24,245 Trade
38 VinDAX $ 31.37 $ 106,797 Trade
39 KickEX $ 31.55 $ 127,213 Trade
40 Korbit $ 32.41 $ 220,162 Trade
41 Bitvavo $ 31.56 $ 242,054 Trade
42 BTCTurk $ 31.92 $ 252,568 Trade
43 BigONE $ 31.44 $ 372,892 Trade
44 LATOKEN $ 31.60 $ 545,119 Trade
45 AscendEX (BitMax) $ 32.15 $ 596,004 Trade
46 BingX $ 31.46 $ 641,562 Trade
47 Deepcoin $ 31.45 $ 866,618 Trade
48 LBank $ 31.59 $ 905,858 Trade
49 Dexzbitz $ 31.66 $ 962,270 Trade
50 P2B $ 31.56 $ 1.16 million Trade