Sign in

Exchange listings

Mantra DAO
# Exchanges Price Volume
1 0x Protocol $ 3.97 $ 3,969 Trade
2 Uniswap v3 (Ethereum) $ 4.09 $ 4,221 Trade
3 Quickswap $ 4.05 $ 10,163 Trade
4 Uniswap v3 (Base) $ 4.06 $ 14,883 Trade
5 Uniswap v2 (Polygon) $ 4.06 $ 116,351 Trade
6 PancakeSwap v2 (BSC) $ 4.07 $ 155,268 Trade
7 Uniswap v2 (BSC) $ 4.13 $ 162,857 Trade
8 BitMart $ 4.06 $ 217,482 Trade
9 Uniswap v2 (Ethereum) $ 4.06 $ 506,713 Trade
10 KuCoin $ 4.06 $ 1 million Trade
11 Bitget $ 4.06 $ 1.03 million Trade
12 Coinone $ 4.11 $ 2.23 million Trade
13 WhiteBIT $ 4.06 $ 3.5 million Trade
14 OKX $ 4.06 $ 5.18 million Trade
15 Gate.io $ 4.06 $ 7.15 million Trade
16 DigiFinex $ 4.06 $ 13.53 million Trade
17 Binance $ 4.06 $ 37.45 million Trade
18 Poloniex $ 4.02 $ 156 Trade
19 HitBTC $ 4.07 $ 335 Trade
20 Uniswap v3 (Polygon) $ 4.03 $ 4,200 Trade
21 Mudrex $ 4.06 $ 4,709 Trade
22 Indodax $ 4.07 $ 7,162 Trade
23 NovaDAX $ 4.15 $ 7,891 Trade
24 CoinDCX $ 4.29 $ 16,556 Trade
25 Uniswap v2 (Base) $ 4.11 $ 111,602 Trade
26 CoinW $ 4.06 $ 251,555 Trade
27 AscendEX (BitMax) $ 4.05 $ 303,210 Trade
28 CoinEx $ 4.06 $ 373,620 Trade
29 BingX $ 4.06 $ 506,414 Trade
30 Bitvavo $ 4.07 $ 550,740 Trade
31 Bitrue $ 4.06 $ 659,952 Trade
32 BYDFi $ 4.06 $ 798,760 Trade
33 LATOKEN $ 4.06 $ 1.51 million Trade
34 LBank $ 4.06 $ 1.99 million Trade
35 BTSE $ 4.06 $ 2.99 million Trade
36 XT.COM $ 4.06 $ 8.43 million Trade