Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,608.75 | Trade | ||
| 2 | Gemini | $ 2,589.10 | Trade | ||
| 3 | KuCoin | $ 2,613.10 | Trade | ||
| 4 | Kraken | $ 2,605.58 | Trade | ||
| 5 | Bybit | $ 2,612.00 | Trade | ||
| 6 | MEXC Global | $ 2,607.04 | Trade | ||
| 7 | DigiFinex | $ 2,609.63 | Trade | ||
| 8 | Bitget | $ 2,609.00 | Trade | ||
| 9 | Crypto.com | $ 2,611.49 | Trade | ||
| 10 | Currency.com | $ 2,606.15 | Trade | ||
| 11 | Coinone | $ 2,566.39 | Trade | ||
| 12 | Bitrue | $ 2,608.00 | Trade | ||
| 13 | XT.COM | $ 2,608.00 | Trade | ||
| 14 | BYDFi | $ 2,608.00 | Trade | ||
| 15 | LBank | $ 2,607.00 | Trade | ||
| 16 | CoinW | $ 2,607.03 | Trade | ||
| 17 | BTCTurk | $ 2,625.41 | Trade | ||
| 18 | FameEX | $ 2,607.50 | Trade | ||
| 19 | LATOKEN | $ 2,608.00 | Trade | ||
| 20 | Tokpie | $ 2,608.47 | Trade | ||
| 21 | BingX | $ 2,607.67 | Trade | ||
| 22 | Bitso | $ 2,607.70 | Trade | ||
| 23 | CoinEx | $ 2,610.00 | Trade | ||
| 24 | CoinDCX | $ 2,820.34 | Trade | ||
| 25 | Mercado Bitcoin | $ 2,623.01 | Trade | ||
| 26 | Mudrex | $ 2,608.00 | Trade | ||
| 27 | Indodax | $ 2,569.53 | Trade | ||
| 28 | HitBTC | $ 2,590.93 | Trade | ||
| 29 | CEX.IO | $ 2,608.91 | Trade | ||
| 30 | Korbit | $ 2,636.52 | Trade | ||
| 31 | NovaDAX | $ 2,618.77 | Trade |
Previous