Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,608.75 $ 6.58 million Trade
2 Gemini $ 2,589.10 $ 286,601 Trade
3 KuCoin $ 2,613.10 $ 251,295 Trade
4 Kraken $ 2,605.58 $ 219,886 Trade
5 Bybit $ 2,612.00 $ 214,721 Trade
6 MEXC Global $ 2,607.04 $ 196,337 Trade
7 DigiFinex $ 2,609.63 $ 169,332 Trade
8 Bitget $ 2,609.00 $ 92,570 Trade
9 Crypto.com $ 2,611.49 $ 26,987 Trade
10 Currency.com $ 2,606.15 $ 688 Trade
11 Coinone $ 2,566.39 $ 24.33 Trade
12 Bitrue $ 2,608.00 $ 3.59 million Trade
13 XT.COM $ 2,608.00 $ 1.4 million Trade
14 BYDFi $ 2,608.00 $ 1.12 million Trade
15 LBank $ 2,607.00 $ 386,432 Trade
16 CoinW $ 2,607.03 $ 379,206 Trade
17 BTCTurk $ 2,625.41 $ 287,458 Trade
18 FameEX $ 2,607.50 $ 204,269 Trade
19 LATOKEN $ 2,608.00 $ 158,766 Trade
20 Tokpie $ 2,608.47 $ 137,258 Trade
21 BingX $ 2,607.67 $ 119,344 Trade
22 Bitso $ 2,607.70 $ 13,839 Trade
23 CoinEx $ 2,610.00 $ 11,102 Trade
24 CoinDCX $ 2,820.34 $ 6,176 Trade
25 Mercado Bitcoin $ 2,623.01 $ 5,061 Trade
26 Mudrex $ 2,608.00 $ 961 Trade
27 Indodax $ 2,569.53 $ 688 Trade
28 HitBTC $ 2,590.93 $ 448 Trade
29 CEX.IO $ 2,608.91 $ 321 Trade
30 Korbit $ 2,636.52 $ 72.47 Trade
31 NovaDAX $ 2,618.77 $ 20.42 Trade