Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 2,594.87 | Trade | ||
| 2 | Currency.com | $ 2,653.00 | Trade | ||
| 3 | Crypto.com | $ 2,649.24 | Trade | ||
| 4 | Bybit | $ 2,653.00 | Trade | ||
| 5 | Bitget | $ 2,655.00 | Trade | ||
| 6 | Kraken | $ 2,655.11 | Trade | ||
| 7 | KuCoin | $ 2,653.94 | Trade | ||
| 8 | DigiFinex | $ 2,653.81 | Trade | ||
| 9 | Gemini | $ 2,643.92 | Trade | ||
| 10 | MEXC Global | $ 2,653.34 | Trade | ||
| 11 | Binance | $ 2,653.17 | Trade | ||
| 12 | NovaDAX | $ 2,618.77 | Trade | ||
| 13 | HitBTC | $ 2,639.73 | Trade | ||
| 14 | CEX.IO | $ 2,656.32 | Trade | ||
| 15 | Korbit | $ 2,665.77 | Trade | ||
| 16 | Mudrex | $ 2,653.00 | Trade | ||
| 17 | Indodax | $ 2,586.27 | Trade | ||
| 18 | CoinEx | $ 2,660.43 | Trade | ||
| 19 | CoinDCX | $ 2,821.72 | Trade | ||
| 20 | Mercado Bitcoin | $ 2,675.04 | Trade | ||
| 21 | Bitso | $ 2,658.30 | Trade | ||
| 22 | BingX | $ 2,654.66 | Trade | ||
| 23 | LATOKEN | $ 2,653.00 | Trade | ||
| 24 | FameEX | $ 2,653.50 | Trade | ||
| 25 | Tokpie | $ 2,653.51 | Trade | ||
| 26 | BTCTurk | $ 2,662.02 | Trade | ||
| 27 | CoinW | $ 2,655.72 | Trade | ||
| 28 | LBank | $ 2,652.00 | Trade | ||
| 29 | BYDFi | $ 2,654.00 | Trade | ||
| 30 | XT.COM | $ 2,653.00 | Trade | ||
| 31 | Bitrue | $ 2,653.00 | Trade |
Previous