Exchange listings
Chainlink
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Flipster | $ 27.22 | Trade | ||
| 2 | Coinone | $ 28.16 | Trade | ||
| 3 | Gemini | $ 27.34 | Trade | ||
| 4 | Currency.com | $ 27.24 | Trade | ||
| 5 | Bitfinex | $ 27.22 | Trade | ||
| 6 | BitMart | $ 27.26 | Trade | ||
| 7 | Changelly PRO | $ 27.37 | Trade | ||
| 8 | Bitstamp | $ 27.25 | Trade | ||
| 9 | ProBit | $ 27.34 | Trade | ||
| 10 | Exmo | $ 27.22 | Trade | ||
| 11 | Kraken | $ 27.28 | Trade | ||
| 12 | KuCoin | $ 27.36 | Trade | ||
| 13 | Crypto.com | $ 27.39 | Trade | ||
| 14 | Bithumb | $ 28.14 | Trade | ||
| 15 | HTX Global | $ 27.22 | Trade | ||
| 16 | DigiFinex | $ 27.33 | Trade | ||
| 17 | OKX | $ 27.36 | Trade | ||
| 18 | Gate.io | $ 27.19 | Trade | ||
| 19 | Bybit | $ 27.29 | Trade | ||
| 20 | MEXC Global | $ 27.25 | Trade | ||
| 21 | Bitget | $ 27.38 | Trade | ||
| 22 | Upbit | $ 28.13 | Trade | ||
| 23 | WhiteBIT | $ 27.40 | Trade | ||
| 24 | Coinbase Pro | $ 27.38 | Trade | ||
| 25 | Binance | $ 27.26 | Trade | ||
| 26 | Nominex.io | $ 27.31 | Trade | ||
| 27 | ChainEx | $ 27.76 | Trade | ||
| 28 | CoinList | $ 27.19 | Trade | ||
| 29 | Kuna | $ 27.42 | Trade | ||
| 30 | CEX.IO | $ 27.24 | Trade | ||
| 31 | VinDAX | $ 27.35 | Trade | ||
| 32 | Paribu | $ 26.70 | Trade | ||
| 33 | NovaDAX | $ 27.57 | Trade | ||
| 34 | CoinDCX | $ 29.54 | Trade | ||
| 35 | Coins.ph | $ 27.59 | Trade | ||
| 36 | Korbit | $ 27.94 | Trade | ||
| 37 | Mudrex | $ 27.23 | Trade | ||
| 38 | Indodax | $ 27.46 | Trade | ||
| 39 | Mercado Bitcoin | $ 27.37 | Trade | ||
| 40 | IndependentReserve | $ 27.23 | Trade | ||
| 41 | BTCMarkets | $ 27.33 | Trade | ||
| 42 | MAX Exchange | $ 27.55 | Trade | ||
| 43 | Bitso | $ 27.41 | Trade | ||
| 44 | CoinJar | $ 27.26 | Trade | ||
| 45 | Luno | $ 27.56 | Trade | ||
| 46 | Bitkub | $ 27.43 | Trade | ||
| 47 | Tokpie | $ 27.31 | Trade | ||
| 48 | GMO Japan | $ 27.45 | Trade | ||
| 49 | KickEX | $ 27.30 | Trade | ||
| 50 | BTCTurk | $ 27.29 | Trade |
PreviousNext