Sign in

Exchange listings

SafePal
# Exchanges Price Volume
1 Binance $ 0.657 $ 1.57 million Trade
2 DigiFinex $ 0.657 $ 181,445 Trade
3 Bitget $ 0.657 $ 129,039 Trade
4 Bithumb $ 0.675 $ 44,683 Trade
5 PancakeSwap v2 (BSC) $ 0.659 $ 43,207 Trade
6 Gate.io $ 0.662 $ 32,406 Trade
7 MEXC Global $ 0.658 $ 28,338 Trade
8 KuCoin $ 0.657 $ 24,520 Trade
9 PancakeSwap v3 (BSC) $ 0.66 $ 4,920 Trade
10 PancakeSwap v1 (BSC) $ 0.659 $ 2,828 Trade
11 Uniswap v2 (BSC) $ 0.658 $ 1,484 Trade
12 LBank $ 0.657 $ 1.39 million Trade
13 XT.COM $ 0.66 $ 489,939 Trade
14 Bitrue $ 0.66 $ 340,038 Trade
15 FameEX $ 0.659 $ 304,747 Trade
16 BYDFi $ 0.658 $ 264,822 Trade
17 AscendEX (BitMax) $ 0.66 $ 148,599 Trade
18 LATOKEN $ 0.657 $ 128,983 Trade
19 BingX $ 0.658 $ 50,884 Trade
20 Bitvavo $ 0.658 $ 34,595 Trade
21 Bitkub $ 0.664 $ 10,811 Trade
22 CoinEx $ 0.659 $ 7,465 Trade
23 Indodax $ 0.665 $ 1,366 Trade
24 Mudrex $ 0.658 $ 484 Trade
25 Nominex.io $ 0.66 $ 25.16 Trade