Sign in

Exchange listings

SafePal
# Exchanges Price Volume
1 Binance $ 0.643 $ 1.4 million Trade
2 DigiFinex $ 0.637 $ 168,156 Trade
3 Bitget $ 0.644 $ 126,398 Trade
4 Gate.io $ 0.639 $ 49,533 Trade
5 Bithumb $ 0.658 $ 42,743 Trade
6 Uniswap v2 (BSC) $ 0.643 $ 38,657 Trade
7 MEXC Global $ 0.638 $ 26,681 Trade
8 PancakeSwap v2 (BSC) $ 0.651 $ 25,436 Trade
9 KuCoin $ 0.636 $ 24,897 Trade
10 PancakeSwap v3 (BSC) $ 0.635 $ 4,736 Trade
11 PancakeSwap v1 (BSC) $ 0.643 $ 1,317 Trade
12 LBank $ 0.635 $ 1.35 million Trade
13 XT.COM $ 0.643 $ 443,109 Trade
14 Bitrue $ 0.637 $ 424,732 Trade
15 FameEX $ 0.643 $ 274,932 Trade
16 BYDFi $ 0.637 $ 238,123 Trade
17 AscendEX (BitMax) $ 0.641 $ 143,241 Trade
18 LATOKEN $ 0.643 $ 116,598 Trade
19 BingX $ 0.635 $ 49,282 Trade
20 Bitkub $ 0.64 $ 19,202 Trade
21 Bitvavo $ 0.655 $ 12,382 Trade
22 CoinEx $ 0.635 $ 7,533 Trade
23 Indodax $ 0.66 $ 1,333 Trade
24 Mudrex $ 0.636 $ 404 Trade
25 Nominex.io $ 0.666 $ 25.16 Trade