Sign in

Exchange listings

SafePal
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.66 $ 2,155 Trade
2 Uniswap v2 (BSC) $ 0.661 $ 2,272 Trade
3 PancakeSwap v3 (BSC) $ 0.662 $ 3,686 Trade
4 KuCoin $ 0.663 $ 20,466 Trade
5 MEXC Global $ 0.662 $ 26,421 Trade
6 Gate.io $ 0.663 $ 32,530 Trade
7 PancakeSwap v2 (BSC) $ 0.663 $ 36,793 Trade
8 Bithumb $ 0.679 $ 46,409 Trade
9 Bitget $ 0.663 $ 133,702 Trade
10 DigiFinex $ 0.663 $ 155,326 Trade
11 Binance $ 0.662 $ 1.34 million Trade
12 Nominex.io $ 0.662 $ 25.16 Trade
13 Mudrex $ 0.661 $ 437 Trade
14 Indodax $ 0.665 $ 1,348 Trade
15 CoinEx $ 0.66 $ 7,440 Trade
16 Bitkub $ 0.659 $ 10,846 Trade
17 Bitvavo $ 0.665 $ 32,805 Trade
18 BingX $ 0.662 $ 47,527 Trade
19 LATOKEN $ 0.662 $ 110,176 Trade
20 AscendEX (BitMax) $ 0.662 $ 148,871 Trade
21 BYDFi $ 0.662 $ 235,583 Trade
22 FameEX $ 0.66 $ 261,384 Trade
23 Bitrue $ 0.662 $ 308,974 Trade
24 XT.COM $ 0.661 $ 419,801 Trade
25 LBank $ 0.663 $ 1.3 million Trade