Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 41.48 | Trade | ||
| 2 | Binance | $ 39.82 | Trade | ||
| 3 | WhiteBIT | $ 39.85 | Trade | ||
| 4 | HTX Global | $ 39.59 | Trade | ||
| 5 | Gate.io | $ 39.77 | Trade | ||
| 6 | OKX | $ 39.83 | Trade | ||
| 7 | DigiFinex | $ 39.92 | Trade | ||
| 8 | Bybit | $ 39.77 | Trade | ||
| 9 | Bitget | $ 40.02 | Trade | ||
| 10 | MEXC Global | $ 39.59 | Trade | ||
| 11 | Coinbase Pro | $ 39.90 | Trade | ||
| 12 | KuCoin | $ 39.57 | Trade | ||
| 13 | BitMart | $ 39.60 | Trade | ||
| 14 | Kraken | $ 39.74 | Trade | ||
| 15 | Crypto.com | $ 39.78 | Trade | ||
| 16 | Gemini | $ 39.65 | Trade | ||
| 17 | Bitstamp | $ 39.19 | Trade | ||
| 18 | ProBit | $ 40.11 | Trade | ||
| 19 | Bitrue | $ 39.69 | Trade | ||
| 20 | BTSE | $ 39.92 | Trade | ||
| 21 | CoinW | $ 39.90 | Trade | ||
| 22 | Dex-Trade | $ 39.92 | Trade | ||
| 23 | LBank | $ 39.57 | Trade | ||
| 24 | BTCTurk | $ 39.75 | Trade | ||
| 25 | BigONE | $ 40.03 | Trade | ||
| 26 | BingX | $ 39.63 | Trade | ||
| 27 | tokenize | $ 39.49 | Trade | ||
| 28 | Deepcoin | $ 39.70 | Trade | ||
| 29 | Bitvavo | $ 39.55 | Trade | ||
| 30 | CoinEx | $ 39.72 | Trade | ||
| 31 | Korbit | $ 40.77 | Trade | ||
| 32 | LATOKEN | $ 39.82 | Trade | ||
| 33 | Bitkub | $ 39.98 | Trade | ||
| 34 | Bibox | $ 39.81 | Trade | ||
| 35 | Bilaxy | $ 37.71 | Trade | ||
| 36 | MAX Exchange | $ 39.81 | Trade | ||
| 37 | CoinDCX | $ 41.90 | Trade | ||
| 38 | Nominex.io | $ 42.07 | Trade | ||
| 39 | Poloniex | $ 39.43 | Trade |
Previous