Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 41.20 | Trade | ||
| 2 | Bitstamp | $ 42.20 | Trade | ||
| 3 | Gemini | $ 42.64 | Trade | ||
| 4 | Crypto.com | $ 42.16 | Trade | ||
| 5 | Kraken | $ 42.49 | Trade | ||
| 6 | BitMart | $ 42.61 | Trade | ||
| 7 | KuCoin | $ 42.68 | Trade | ||
| 8 | MEXC Global | $ 42.64 | Trade | ||
| 9 | Coinbase Pro | $ 42.55 | Trade | ||
| 10 | Bitget | $ 42.49 | Trade | ||
| 11 | Gate.io | $ 42.52 | Trade | ||
| 12 | Bybit | $ 42.55 | Trade | ||
| 13 | DigiFinex | $ 42.62 | Trade | ||
| 14 | OKX | $ 42.59 | Trade | ||
| 15 | HTX Global | $ 42.57 | Trade | ||
| 16 | WhiteBIT | $ 42.57 | Trade | ||
| 17 | Binance | $ 42.54 | Trade | ||
| 18 | Upbit | $ 43.65 | Trade | ||
| 19 | Poloniex | $ 42.08 | Trade | ||
| 20 | Nominex.io | $ 42.60 | Trade | ||
| 21 | CoinDCX | $ 45.94 | Trade | ||
| 22 | MAX Exchange | $ 39.98 | Trade | ||
| 23 | Bitkub | $ 42.86 | Trade | ||
| 24 | Bilaxy | $ 44.50 | Trade | ||
| 25 | LATOKEN | $ 42.63 | Trade | ||
| 26 | Bibox | $ 42.73 | Trade | ||
| 27 | Korbit | $ 43.76 | Trade | ||
| 28 | CoinEx | $ 42.66 | Trade | ||
| 29 | BingX | $ 42.60 | Trade | ||
| 30 | Bitvavo | $ 42.55 | Trade | ||
| 31 | tokenize | $ 42.12 | Trade | ||
| 32 | Deepcoin | $ 42.54 | Trade | ||
| 33 | BigONE | $ 42.56 | Trade | ||
| 34 | BTCTurk | $ 42.72 | Trade | ||
| 35 | LBank | $ 42.68 | Trade | ||
| 36 | Dex-Trade | $ 42.64 | Trade | ||
| 37 | CoinW | $ 42.64 | Trade | ||
| 38 | BTSE | $ 42.54 | Trade | ||
| 39 | Bitrue | $ 42.58 | Trade |
Previous