Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 107,521.11 | Trade | ||
| 2 | Flipster | $ 105,027.00 | Trade | ||
| 3 | Currency.com | $ 104,930.47 | Trade | ||
| 4 | Coinone | $ 107,449.23 | Trade | ||
| 5 | Exmo | $ 105,611.08 | Trade | ||
| 6 | THORChain | $ 104,692.86 | Trade | ||
| 7 | Changelly PRO | $ 104,913.79 | Trade | ||
| 8 | Gemini | $ 104,871.82 | Trade | ||
| 9 | BitFlyer | $ 104,800.21 | Trade | ||
| 10 | Bitfinex | $ 104,921.10 | Trade | ||
| 11 | Bithumb | $ 107,465.29 | Trade | ||
| 12 | Bitstamp | $ 104,887.58 | Trade | ||
| 13 | KuCoin | $ 104,898.83 | Trade | ||
| 14 | HTX Global | $ 104,942.92 | Trade | ||
| 15 | Gate.io | $ 104,946.49 | Trade | ||
| 16 | ProBit | $ 104,927.90 | Trade | ||
| 17 | Upbit | $ 107,311.53 | Trade | ||
| 18 | BitMart | $ 104,943.31 | Trade | ||
| 19 | Bitget | $ 104,845.67 | Trade | ||
| 20 | Coinbase Pro | $ 104,933.77 | Trade | ||
| 21 | OKX | $ 104,872.79 | Trade | ||
| 22 | MEXC Global | $ 104,947.14 | Trade | ||
| 23 | WhiteBIT | $ 104,897.30 | Trade | ||
| 24 | DigiFinex | $ 104,857.30 | Trade | ||
| 25 | Bybit | $ 104,889.20 | Trade | ||
| 26 | Crypto.com | $ 104,867.37 | Trade | ||
| 27 | Binance | $ 104,918.53 | Trade | ||
| 28 | Nominex.io | $ 104,138.98 | Trade | ||
| 29 | Vitex | $ 104,524.86 | Trade | ||
| 30 | Okcoin | $ 103,709.07 | Trade | ||
| 31 | ChainEx | $ 107,516.03 | Trade | ||
| 32 | BTCAlpha | $ 104,921.50 | Trade | ||
| 33 | CoinList | $ 104,813.34 | Trade | ||
| 34 | SIGEN.pro | $ 100,965.63 | Trade | ||
| 35 | BTC Trade UA | $ 100,799.59 | Trade | ||
| 36 | XBTS | $ 104,911.08 | Trade | ||
| 37 | Nash | $ 104,878.52 | Trade | ||
| 38 | Blockchain.com | $ 105,263.31 | Trade | ||
| 39 | Paribu | $ 104,800.02 | Trade | ||
| 40 | Paymium | $ 104,694.89 | Trade | ||
| 41 | Openstamp | $ 104,934.07 | Trade | ||
| 42 | BL3P | $ 103,520.67 | Trade | ||
| 43 | BTCBOX | $ 104,694.49 | Trade | ||
| 44 | Bitonic | $ 104,034.41 | Trade | ||
| 45 | Felixo | $ 105,130.86 | Trade | ||
| 46 | CEX.IO | $ 104,883.32 | Trade | ||
| 47 | Coins.ph | $ 105,086.65 | Trade | ||
| 48 | VinDAX | $ 104,906.33 | Trade | ||
| 49 | DIFX | $ 104,926.46 | Trade | ||
| 50 | Kuna | $ 104,862.24 | Trade |
PreviousNext