Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Coinone $ 1.06 $ 8,091 Trade
2 0x Protocol $ 1.03 $ 14,869 Trade
3 Uniswap v2 (Polygon) $ 1.03 $ 17,403 Trade
4 Uniswap v2 (Ethereum) $ 1.05 $ 20,551 Trade
5 Bitstamp $ 1.04 $ 86,766 Trade
6 Bitfinex $ 1.03 $ 91,340 Trade
7 Upbit $ 1.04 $ 113,557 Trade
8 ProBit $ 1.03 $ 118,842 Trade
9 Crypto.com $ 1.03 $ 227,139 Trade
10 Gemini $ 1.04 $ 465,566 Trade
11 BitMart $ 1.03 $ 845,515 Trade
12 Uniswap v3 (Ethereum) $ 1.04 $ 1.27 million Trade
13 Bithumb $ 1.06 $ 1.4 million Trade
14 Currency.com $ 1.03 $ 2.24 million Trade
15 KuCoin $ 1.03 $ 3.56 million Trade
16 DigiFinex $ 1.03 $ 4.44 million Trade
17 Kraken $ 1.03 $ 4.95 million Trade
18 Bybit $ 1.03 $ 10.1 million Trade
19 MEXC Global $ 1.03 $ 10.55 million Trade
20 Coinbase Pro $ 1.03 $ 11.23 million Trade
21 Bitget $ 1.03 $ 13.89 million Trade
22 Gate.io $ 1.03 $ 19.2 million Trade
23 HTX Global $ 1.03 $ 21.79 million Trade
24 OKX $ 1.03 $ 21.96 million Trade
25 WhiteBIT $ 1.03 $ 63.95 million Trade
26 Binance $ 1.03 $ 88.11 million Trade
27 NovaDAX $ 1.13 $ 570 Trade
28 Poloniex $ 1.09 $ 4,418 Trade
29 CoinDCX $ 1.11 $ 7,027 Trade
30 Indodax $ 1.04 $ 7,840 Trade
31 CoinJar $ 1.07 $ 12,586 Trade
32 Korbit $ 1.05 $ 15,270 Trade
33 Mudrex $ 1.03 $ 23,019 Trade
34 Pancakeswap v3 (Arbitrum) $ 1.04 $ 69,854 Trade
35 LATOKEN $ 1.03 $ 101,206 Trade
36 Bitso $ 1.03 $ 102,098 Trade
37 CEX.IO $ 1.04 $ 137,957 Trade
38 Uniswap v3 (Polygon) $ 1.03 $ 164,055 Trade
39 Deepcoin $ 1.03 $ 167,408 Trade
40 BigONE $ 1.03 $ 183,042 Trade
41 KickEX $ 1.03 $ 240,579 Trade
42 Bilaxy $ 0.984 $ 355,427 Trade
43 AscendEX (BitMax) $ 1.04 $ 364,226 Trade
44 tokenize $ 1.03 $ 590,360 Trade
45 P2B $ 1.03 $ 648,742 Trade
46 BingX $ 1.03 $ 1.28 million Trade
47 Luno $ 1.03 $ 1.31 million Trade
48 Bitkub $ 1.03 $ 1.45 million Trade
49 BTCTurk $ 1.04 $ 1.52 million Trade
50 CoinEx $ 1.03 $ 1.66 million Trade