Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.967 | Trade | ||
| 2 | Bitstamp | $ 0.98 | Trade | ||
| 3 | Bitfinex | $ 0.978 | Trade | ||
| 4 | Upbit | $ 0.986 | Trade | ||
| 5 | ProBit | $ 0.972 | Trade | ||
| 6 | Crypto.com | $ 0.973 | Trade | ||
| 7 | Gemini | $ 0.978 | Trade | ||
| 8 | BitMart | $ 0.976 | Trade | ||
| 9 | Bithumb | $ 1.00 | Trade | ||
| 10 | Currency.com | $ 0.97 | Trade | ||
| 11 | KuCoin | $ 0.979 | Trade | ||
| 12 | DigiFinex | $ 0.977 | Trade | ||
| 13 | Kraken | $ 0.971 | Trade | ||
| 14 | MEXC Global | $ 0.976 | Trade | ||
| 15 | Bybit | $ 0.971 | Trade | ||
| 16 | Coinbase Pro | $ 0.98 | Trade | ||
| 17 | Bitget | $ 0.971 | Trade | ||
| 18 | HTX Global | $ 0.97 | Trade | ||
| 19 | Gate.io | $ 0.97 | Trade | ||
| 20 | OKX | $ 0.976 | Trade | ||
| 21 | WhiteBIT | $ 0.97 | Trade | ||
| 22 | Binance | $ 0.97 | Trade | ||
| 23 | NovaDAX | $ 0.954 | Trade | ||
| 24 | Poloniex | $ 1.08 | Trade | ||
| 25 | Korbit | $ 1.01 | Trade | ||
| 26 | CoinDCX | $ 1.07 | Trade | ||
| 27 | CoinJar | $ 1.01 | Trade | ||
| 28 | Mudrex | $ 0.976 | Trade | ||
| 29 | Indodax | $ 0.993 | Trade | ||
| 30 | LATOKEN | $ 0.972 | Trade | ||
| 31 | Bitso | $ 0.981 | Trade | ||
| 32 | CEX.IO | $ 0.976 | Trade | ||
| 33 | Deepcoin | $ 0.97 | Trade | ||
| 34 | KickEX | $ 0.976 | Trade | ||
| 35 | BigONE | $ 0.968 | Trade | ||
| 36 | AscendEX (BitMax) | $ 0.99 | Trade | ||
| 37 | Bilaxy | $ 0.916 | Trade | ||
| 38 | P2B | $ 0.974 | Trade | ||
| 39 | tokenize | $ 0.968 | Trade | ||
| 40 | CoinEx | $ 0.975 | Trade | ||
| 41 | BTCTurk | $ 0.973 | Trade | ||
| 42 | Bitkub | $ 0.979 | Trade | ||
| 43 | BingX | $ 0.973 | Trade | ||
| 44 | Luno | $ 0.993 | Trade | ||
| 45 | Bitvavo | $ 0.975 | Trade | ||
| 46 | Dex-Trade | $ 0.976 | Trade | ||
| 47 | BeQuant | $ 0.971 | Trade | ||
| 48 | HitBTC | $ 0.971 | Trade | ||
| 49 | BYDFi | $ 0.975 | Trade | ||
| 50 | CoinW | $ 0.976 | Trade |
PreviousNext