Sign in

Exchange listings

GMX
# Exchanges Price Volume
1 Crypto.com $ 33.75 $ 12,892 Trade
2 Bithumb $ 34.49 $ 55,575 Trade
3 Gate.io $ 33.58 $ 68,016 Trade
4 KuCoin $ 33.68 $ 78,082 Trade
5 MEXC Global $ 33.67 $ 83,710 Trade
6 Kraken $ 33.69 $ 115,212 Trade
7 BitMart $ 33.74 $ 281,589 Trade
8 Bitget $ 33.75 $ 521,187 Trade
9 Bybit $ 33.69 $ 800,238 Trade
10 OKX $ 33.73 $ 945,982 Trade
11 HTX Global $ 33.66 $ 1.81 million Trade
12 WhiteBIT $ 33.73 $ 3.75 million Trade
13 Binance $ 33.79 $ 5.43 million Trade
14 Poloniex $ 33.45 $ 4.34 Trade
15 CEX.IO $ 33.69 $ 33.06 Trade
16 NovaDAX $ 35.55 $ 48.7 Trade
17 Korbit $ 34.72 $ 108 Trade
18 Mudrex $ 33.67 $ 1,418 Trade
19 Indodax $ 31.38 $ 2,110 Trade
20 Bitkub $ 33.30 $ 4,046 Trade
21 CoinEx $ 33.71 $ 38,233 Trade
22 BingX $ 33.68 $ 89,692 Trade
23 BigONE $ 33.69 $ 118,393 Trade
24 AscendEX (BitMax) $ 33.72 $ 140,240 Trade
25 Bitvavo $ 33.73 $ 215,185 Trade
26 CoinW $ 33.72 $ 220,404 Trade
27 FameEX $ 33.70 $ 220,614 Trade
28 Deepcoin $ 33.71 $ 513,477 Trade
29 LBank $ 33.78 $ 1.13 million Trade
30 BYDFi $ 33.67 $ 1.14 million Trade
31 Bitrue $ 33.66 $ 2.62 million Trade