Exchange listings
BLUR
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.326 | Trade | ||
| 2 | Binance | $ 0.318 | Trade | ||
| 3 | Bybit | $ 0.317 | Trade | ||
| 4 | OKX | $ 0.317 | Trade | ||
| 5 | Gate.io | $ 0.317 | Trade | ||
| 6 | Coinbase Pro | $ 0.318 | Trade | ||
| 7 | Bitget | $ 0.316 | Trade | ||
| 8 | Bithumb | $ 0.327 | Trade | ||
| 9 | WhiteBIT | $ 0.317 | Trade | ||
| 10 | MEXC Global | $ 0.318 | Trade | ||
| 11 | HTX Global | $ 0.318 | Trade | ||
| 12 | KuCoin | $ 0.317 | Trade | ||
| 13 | BitMart | $ 0.318 | Trade | ||
| 14 | DigiFinex | $ 0.318 | Trade | ||
| 15 | Kraken | $ 0.316 | Trade | ||
| 16 | Crypto.com | $ 0.317 | Trade | ||
| 17 | Bitstamp | $ 0.317 | Trade | ||
| 18 | Coinone | $ 0.324 | Trade | ||
| 19 | XT.COM | $ 0.317 | Trade | ||
| 20 | Bibox | $ 0.317 | Trade | ||
| 21 | LBank | $ 0.317 | Trade | ||
| 22 | BTCTurk | $ 0.319 | Trade | ||
| 23 | BTSE | $ 0.316 | Trade | ||
| 24 | Deepcoin | $ 0.317 | Trade | ||
| 25 | CoinW | $ 0.318 | Trade | ||
| 26 | tokenize | $ 0.314 | Trade | ||
| 27 | BingX | $ 0.317 | Trade | ||
| 28 | FameEX | $ 0.317 | Trade | ||
| 29 | Bitvavo | $ 0.315 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.317 | Trade | ||
| 31 | Bitrue | $ 0.317 | Trade | ||
| 32 | CoinEx | $ 0.318 | Trade | ||
| 33 | BigONE | $ 0.318 | Trade | ||
| 34 | Bitkub | $ 0.328 | Trade | ||
| 35 | LATOKEN | $ 0.317 | Trade | ||
| 36 | Korbit | $ 0.325 | Trade | ||
| 37 | Mudrex | $ 0.318 | Trade | ||
| 38 | CoinDCX | $ 0.346 | Trade | ||
| 39 | Indodax | $ 0.318 | Trade | ||
| 40 | Mercado Bitcoin | $ 0.329 | Trade | ||
| 41 | Coins.ph | $ 0.318 | Trade | ||
| 42 | Nominex.io | $ 0.318 | Trade | ||
| 43 | CEX.IO | $ 0.318 | Trade | ||
| 44 | Poloniex | $ 0.333 | Trade | ||
| 45 | HitBTC | $ 0.333 | Trade |
Previous