Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.327 $ 16.86 million Trade
2 Binance $ 0.319 $ 14.09 million Trade
3 Bybit $ 0.319 $ 4.76 million Trade
4 OKX $ 0.318 $ 3.9 million Trade
5 Gate.io $ 0.32 $ 3.7 million Trade
6 Coinbase Pro $ 0.319 $ 3.54 million Trade
7 Bitget $ 0.318 $ 2.3 million Trade
8 Bithumb $ 0.325 $ 2.28 million Trade
9 WhiteBIT $ 0.318 $ 1.99 million Trade
10 MEXC Global $ 0.319 $ 1.69 million Trade
11 HTX Global $ 0.32 $ 1.39 million Trade
12 KuCoin $ 0.318 $ 1.27 million Trade
13 BitMart $ 0.319 $ 571,042 Trade
14 Kraken $ 0.318 $ 170,301 Trade
15 DigiFinex $ 0.318 $ 165,655 Trade
16 0x Protocol $ 0.32 $ 72,453 Trade
17 Bitstamp $ 0.318 $ 52,467 Trade
18 Crypto.com $ 0.317 $ 34,689 Trade
19 Coinone $ 0.328 $ 18,207 Trade
20 Uniswap v3 (Ethereum) $ 0.329 $ 583 Trade
21 Uniswap v2 (Ethereum) $ 0.321 $ 38.55 Trade
22 Bibox $ 0.32 $ 5.11 million Trade
23 XT.COM $ 0.319 $ 5 million Trade
24 LBank $ 0.318 $ 1.15 million Trade
25 BTCTurk $ 0.321 $ 870,626 Trade
26 BTSE $ 0.318 $ 835,536 Trade
27 Deepcoin $ 0.319 $ 629,841 Trade
28 CoinW $ 0.317 $ 519,811 Trade
29 tokenize $ 0.314 $ 327,509 Trade
30 BingX $ 0.32 $ 276,992 Trade
31 Bitvavo $ 0.317 $ 183,794 Trade
32 FameEX $ 0.32 $ 147,982 Trade
33 AscendEX (BitMax) $ 0.32 $ 139,713 Trade
34 Bitrue $ 0.32 $ 117,825 Trade
35 BigONE $ 0.32 $ 53,690 Trade
36 CoinEx $ 0.318 $ 49,733 Trade
37 Bitkub $ 0.327 $ 25,043 Trade
38 LATOKEN $ 0.318 $ 20,167 Trade
39 Korbit $ 0.323 $ 15,065 Trade
40 Mudrex $ 0.32 $ 5,423 Trade
41 CoinDCX $ 0.336 $ 1,592 Trade
42 Indodax $ 0.318 $ 595 Trade
43 Mercado Bitcoin $ 0.326 $ 490 Trade
44 HitBTC $ 0.318 $ 156 Trade
45 Nominex.io $ 0.318 $ 135 Trade
46 Coins.ph $ 0.317 $ 114 Trade
47 CEX.IO $ 0.319 $ 48.99 Trade
48 Poloniex $ 0.333 $ 12 Trade