Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Coinone $ 0.328 $ 18,207 Trade
2 Crypto.com $ 0.317 $ 34,689 Trade
3 Bitstamp $ 0.318 $ 52,204 Trade
4 DigiFinex $ 0.318 $ 165,750 Trade
5 Kraken $ 0.317 $ 168,910 Trade
6 BitMart $ 0.318 $ 570,863 Trade
7 KuCoin $ 0.318 $ 1.27 million Trade
8 HTX Global $ 0.318 $ 1.38 million Trade
9 MEXC Global $ 0.318 $ 1.69 million Trade
10 WhiteBIT $ 0.317 $ 1.99 million Trade
11 Bithumb $ 0.325 $ 2.29 million Trade
12 Bitget $ 0.318 $ 2.3 million Trade
13 Coinbase Pro $ 0.319 $ 3.54 million Trade
14 Gate.io $ 0.318 $ 3.69 million Trade
15 OKX $ 0.318 $ 3.9 million Trade
16 Bybit $ 0.317 $ 4.76 million Trade
17 Binance $ 0.318 $ 14.05 million Trade
18 Upbit $ 0.327 $ 16.86 million Trade
19 CEX.IO $ 0.318 $ 48.99 Trade
20 Coins.ph $ 0.317 $ 114 Trade
21 Nominex.io $ 0.318 $ 135 Trade
22 HitBTC $ 0.318 $ 156 Trade
23 Mercado Bitcoin $ 0.326 $ 490 Trade
24 Indodax $ 0.318 $ 595 Trade
25 CoinDCX $ 0.336 $ 1,592 Trade
26 Mudrex $ 0.318 $ 5,423 Trade
27 Korbit $ 0.323 $ 15,066 Trade
28 LATOKEN $ 0.317 $ 20,200 Trade
29 Bitkub $ 0.327 $ 25,787 Trade
30 CoinEx $ 0.318 $ 49,692 Trade
31 BigONE $ 0.317 $ 53,007 Trade
32 Bitrue $ 0.318 $ 117,799 Trade
33 AscendEX (BitMax) $ 0.316 $ 138,767 Trade
34 FameEX $ 0.318 $ 148,047 Trade
35 Bitvavo $ 0.319 $ 183,646 Trade
36 BingX $ 0.318 $ 277,443 Trade
37 tokenize $ 0.314 $ 328,810 Trade
38 CoinW $ 0.318 $ 519,848 Trade
39 Deepcoin $ 0.318 $ 626,291 Trade
40 BTSE $ 0.318 $ 835,310 Trade
41 BTCTurk $ 0.319 $ 863,226 Trade
42 LBank $ 0.318 $ 1.15 million Trade
43 XT.COM $ 0.318 $ 4.99 million Trade
44 Bibox $ 0.318 $ 5.1 million Trade