Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.331 $ 240 Trade
2 Uniswap v3 (Ethereum) $ 0.314 $ 4,376 Trade
3 Coinone $ 0.328 $ 18,896 Trade
4 Bitstamp $ 0.318 $ 37,166 Trade
5 Crypto.com $ 0.318 $ 38,760 Trade
6 0x Protocol $ 0.32 $ 72,401 Trade
7 Kraken $ 0.32 $ 186,393 Trade
8 DigiFinex $ 0.318 $ 199,986 Trade
9 BitMart $ 0.316 $ 614,678 Trade
10 KuCoin $ 0.316 $ 1.28 million Trade
11 HTX Global $ 0.317 $ 1.39 million Trade
12 MEXC Global $ 0.317 $ 1.95 million Trade
13 WhiteBIT $ 0.317 $ 2.15 million Trade
14 Bithumb $ 0.325 $ 2.34 million Trade
15 Bitget $ 0.317 $ 2.35 million Trade
16 Coinbase Pro $ 0.318 $ 2.98 million Trade
17 Gate.io $ 0.316 $ 4.26 million Trade
18 OKX $ 0.318 $ 4.76 million Trade
19 Bybit $ 0.316 $ 6.12 million Trade
20 Binance $ 0.317 $ 15.69 million Trade
21 Upbit $ 0.326 $ 17.74 million Trade
22 HitBTC $ 0.333 $ 4.98 Trade
23 Poloniex $ 0.333 $ 24 Trade
24 CEX.IO $ 0.317 $ 38.91 Trade
25 Nominex.io $ 0.318 $ 135 Trade
26 Coins.ph $ 0.318 $ 195 Trade
27 Mercado Bitcoin $ 0.328 $ 449 Trade
28 Indodax $ 0.318 $ 633 Trade
29 CoinDCX $ 0.346 $ 3,068 Trade
30 Mudrex $ 0.317 $ 5,811 Trade
31 Korbit $ 0.325 $ 15,876 Trade
32 LATOKEN $ 0.318 $ 21,245 Trade
33 Bitkub $ 0.317 $ 30,148 Trade
34 BigONE $ 0.317 $ 52,807 Trade
35 CoinEx $ 0.319 $ 59,542 Trade
36 Bitrue $ 0.317 $ 126,527 Trade
37 AscendEX (BitMax) $ 0.319 $ 136,270 Trade
38 Bitvavo $ 0.318 $ 172,557 Trade
39 FameEX $ 0.316 $ 182,238 Trade
40 BingX $ 0.317 $ 295,058 Trade
41 tokenize $ 0.314 $ 335,700 Trade
42 CoinW $ 0.318 $ 566,304 Trade
43 Deepcoin $ 0.316 $ 631,485 Trade
44 BTSE $ 0.317 $ 972,366 Trade
45 BTCTurk $ 0.318 $ 985,606 Trade
46 LBank $ 0.317 $ 1.19 million Trade
47 Bibox $ 0.316 $ 5.11 million Trade
48 XT.COM $ 0.317 $ 5.58 million Trade