Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 8.30 $ 836 Trade
2 Flipster $ 8.38 $ 1,940 Trade
3 PancakeSwap v1 (BSC) $ 8.36 $ 1,944 Trade
4 Uniswap v2 (BSC) $ 8.31 $ 2,172 Trade
5 Uniswap v3 (BSC) $ 8.31 $ 12,021 Trade
6 Coinone $ 8.47 $ 48,878 Trade
7 Gemini $ 8.28 $ 86,346 Trade
8 Bitfinex $ 8.33 $ 358,738 Trade
9 ProBit $ 8.39 $ 432,783 Trade
10 THORChain $ 8.32 $ 560,131 Trade
11 BitMart $ 8.39 $ 567,054 Trade
12 Exmo $ 8.38 $ 691,014 Trade
13 Bithumb $ 8.61 $ 880,276 Trade
14 Kraken $ 8.39 $ 1.03 million Trade
15 Crypto.com $ 8.35 $ 1.25 million Trade
16 KuCoin $ 8.38 $ 1.94 million Trade
17 MEXC Global $ 8.41 $ 3.82 million Trade
18 Coinbase Pro $ 8.31 $ 4.01 million Trade
19 Upbit $ 8.51 $ 5.5 million Trade
20 Gate.io $ 8.37 $ 6.4 million Trade
21 HTX Global $ 8.37 $ 8.24 million Trade
22 Bybit $ 8.37 $ 11.19 million Trade
23 OKX $ 8.37 $ 14.4 million Trade
24 Bitget $ 8.35 $ 14.6 million Trade
25 WhiteBIT $ 8.36 $ 25.89 million Trade
26 DigiFinex $ 8.37 $ 27.46 million Trade
27 Binance $ 8.37 $ 47.77 million Trade
28 TradeOgre $ 8.54 $ 200 Trade
29 NovaDAX $ 8.45 $ 4,548 Trade
30 Indodax $ 8.33 $ 5,746 Trade
31 CoinDCX $ 8.95 $ 7,181 Trade
32 Korbit $ 8.51 $ 9,320 Trade
33 CEX.IO $ 8.40 $ 10,295 Trade
34 Mudrex $ 8.39 $ 18,268 Trade
35 Bitso $ 8.28 $ 29,898 Trade
36 GMO Japan $ 8.28 $ 32,749 Trade
37 Bitkub $ 8.37 $ 61,980 Trade
38 VinDAX $ 8.34 $ 70,268 Trade
39 Luno $ 8.38 $ 89,974 Trade
40 Deepcoin $ 8.38 $ 136,148 Trade
41 BigONE $ 8.36 $ 208,411 Trade
42 VVS Finance (Cronos) $ 8.34 $ 214,000 Trade
43 Bitvavo $ 8.38 $ 243,007 Trade
44 KickEX $ 8.35 $ 319,560 Trade
45 HitBTC $ 8.29 $ 595,704 Trade
46 BeQuant $ 8.29 $ 595,704 Trade
47 tokenize $ 8.30 $ 669,467 Trade
48 CoinEx $ 8.36 $ 691,864 Trade
49 BingX $ 8.38 $ 924,338 Trade
50 Dex-Trade $ 8.35 $ 1.51 million Trade