Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 7.84 $ 906 Trade
2 PancakeSwap v1 (BSC) $ 7.84 $ 1,612 Trade
3 Flipster $ 7.82 $ 1,910 Trade
4 Uniswap v2 (BSC) $ 7.81 $ 2,717 Trade
5 Uniswap v3 (BSC) $ 7.84 $ 13,049 Trade
6 Coinone $ 8.04 $ 49,706 Trade
7 Gemini $ 7.80 $ 83,878 Trade
8 ProBit $ 7.84 $ 263,103 Trade
9 Bitfinex $ 7.83 $ 469,733 Trade
10 BitMart $ 7.83 $ 703,349 Trade
11 Exmo $ 7.84 $ 759,403 Trade
12 THORChain $ 7.82 $ 926,897 Trade
13 Bithumb $ 8.03 $ 1.42 million Trade
14 Kraken $ 7.82 $ 1.61 million Trade
15 Crypto.com $ 7.82 $ 2.07 million Trade
16 KuCoin $ 7.82 $ 2.63 million Trade
17 MEXC Global $ 7.83 $ 4.98 million Trade
18 Coinbase Pro $ 7.74 $ 5.56 million Trade
19 Upbit $ 7.96 $ 6.45 million Trade
20 Gate.io $ 7.81 $ 8.63 million Trade
21 HTX Global $ 7.81 $ 8.82 million Trade
22 Bybit $ 7.81 $ 15.21 million Trade
23 OKX $ 7.82 $ 20.44 million Trade
24 Bitget $ 7.80 $ 20.48 million Trade
25 DigiFinex $ 7.81 $ 36.61 million Trade
26 WhiteBIT $ 7.82 $ 38.52 million Trade
27 Binance $ 7.80 $ 64.33 million Trade
28 TradeOgre $ 8.12 $ 293 Trade
29 NovaDAX $ 7.81 $ 3,675 Trade
30 Korbit $ 7.94 $ 10,855 Trade
31 CEX.IO $ 7.81 $ 13,730 Trade
32 CoinDCX $ 8.52 $ 15,383 Trade
33 Mudrex $ 7.83 $ 23,052 Trade
34 Indodax $ 7.81 $ 36,638 Trade
35 GMO Japan $ 7.84 $ 40,752 Trade
36 Bitso $ 7.81 $ 46,752 Trade
37 VinDAX $ 7.80 $ 76,302 Trade
38 Luno $ 7.91 $ 111,963 Trade
39 Deepcoin $ 7.81 $ 127,076 Trade
40 Bitkub $ 7.72 $ 183,768 Trade
41 VVS Finance (Cronos) $ 7.81 $ 280,495 Trade
42 Bitvavo $ 7.85 $ 286,059 Trade
43 BigONE $ 7.84 $ 301,200 Trade
44 KickEX $ 7.81 $ 310,231 Trade
45 HitBTC $ 7.72 $ 451,616 Trade
46 BeQuant $ 7.72 $ 451,616 Trade
47 tokenize $ 7.76 $ 674,280 Trade
48 CoinEx $ 7.81 $ 883,734 Trade
49 BingX $ 7.81 $ 1.24 million Trade
50 Dex-Trade $ 7.82 $ 1.78 million Trade