Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 ProBit $ 1.67 $ 4.15 Trade
2 Bitstamp $ 1.70 $ 542 Trade
3 Coinone $ 1.73 $ 9,601 Trade
4 Crypto.com $ 1.71 $ 14,428 Trade
5 Kraken $ 1.71 $ 19,886 Trade
6 Currency.com $ 1.71 $ 33,774 Trade
7 KuCoin $ 1.71 $ 42,279 Trade
8 BitMart $ 1.71 $ 68,679 Trade
9 Gate.io $ 1.70 $ 89,850 Trade
10 DigiFinex $ 1.71 $ 96,390 Trade
11 Bitget $ 1.71 $ 130,770 Trade
12 HTX Global $ 1.70 $ 224,538 Trade
13 Coinbase Pro $ 1.69 $ 225,588 Trade
14 OKX $ 1.71 $ 672,464 Trade
15 Binance $ 1.71 $ 1.82 million Trade
16 WhiteBIT $ 1.71 $ 1.86 million Trade
17 HitBTC $ 1.81 $ 0.923 Trade
18 Mercado Bitcoin $ 1.67 $ 24.74 Trade
19 CEX.IO $ 1.71 $ 46.17 Trade
20 CoinJar $ 1.84 $ 55.31 Trade
21 Korbit $ 1.73 $ 179 Trade
22 Mudrex $ 1.71 $ 542 Trade
23 Indodax $ 1.74 $ 656 Trade
24 VinDAX $ 1.68 $ 7,759 Trade
25 CoinEx $ 1.71 $ 11,529 Trade
26 Bilaxy $ 1.72 $ 22,432 Trade
27 Bitvavo $ 1.71 $ 33,515 Trade
28 P2B $ 1.71 $ 49,710 Trade
29 BingX $ 1.71 $ 51,072 Trade
30 Dex-Trade $ 1.71 $ 61,038 Trade
31 Bitkub $ 1.70 $ 65,870 Trade
32 LATOKEN $ 1.71 $ 84,961 Trade
33 BTCTurk $ 1.72 $ 126,456 Trade
34 AscendEX (BitMax) $ 1.71 $ 133,508 Trade
35 tokenize $ 1.71 $ 158,440 Trade
36 BTSE $ 1.71 $ 196,469 Trade
37 FameEX $ 1.71 $ 199,214 Trade
38 XT.COM $ 1.71 $ 271,182 Trade
39 BYDFi $ 1.71 $ 371,624 Trade
40 Bitrue $ 1.71 $ 377,322 Trade