Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 99.21 $ 11.72 million Trade
2 Binance $ 99.21 $ 6.27 million Trade
3 HTX Global $ 99.18 $ 2.64 million Trade
4 Coinbase Pro $ 99.92 $ 1.57 million Trade
5 OKX $ 99.54 $ 1.56 million Trade
6 Bybit $ 99.39 $ 785,342 Trade
7 DigiFinex $ 99.42 $ 596,851 Trade
8 Gate.io $ 99.35 $ 525,107 Trade
9 Currency.com $ 99.19 $ 379,372 Trade
10 Kraken $ 99.41 $ 352,888 Trade
11 MEXC Global $ 99.56 $ 314,633 Trade
12 Bithumb $ 101.66 $ 271,296 Trade
13 KuCoin $ 99.41 $ 180,485 Trade
14 BitMart $ 99.59 $ 126,376 Trade
15 Bitget $ 99.30 $ 122,820 Trade
16 Bitfinex $ 98.91 $ 31,171 Trade
17 Upbit $ 98.74 $ 16,769 Trade
18 Crypto.com $ 99.66 $ 15,882 Trade
19 Gemini $ 98.34 $ 15,503 Trade
20 Bitstamp $ 98.70 $ 12,703 Trade
21 ProBit $ 99.54 $ 3,854 Trade
22 Coinone $ 99.66 $ 1,951 Trade
23 Bibox $ 99.10 $ 8.26 million Trade
24 P2B $ 99.29 $ 2.81 million Trade
25 Deepcoin $ 99.19 $ 2.05 million Trade
26 BTSE $ 99.35 $ 1.87 million Trade
27 XT.COM $ 99.18 $ 1.81 million Trade
28 BYDFi $ 99.51 $ 1.04 million Trade
29 Bitrue $ 99.36 $ 686,773 Trade
30 LBank $ 99.62 $ 635,541 Trade
31 CoinW $ 99.45 $ 366,700 Trade
32 KickEX $ 99.46 $ 297,944 Trade
33 tokenize $ 98.54 $ 270,171 Trade
34 FameEX $ 99.15 $ 235,121 Trade
35 BeQuant $ 99.58 $ 210,516 Trade
36 HitBTC $ 99.58 $ 210,516 Trade
37 Dex-Trade $ 99.42 $ 205,628 Trade
38 BTCTurk $ 101.32 $ 198,980 Trade
39 LATOKEN $ 99.41 $ 146,972 Trade
40 AscendEX (BitMax) $ 99.00 $ 142,152 Trade
41 BingX $ 99.58 $ 117,564 Trade
42 CoinEx $ 99.45 $ 77,479 Trade
43 Bitvavo $ 98.35 $ 67,596 Trade
44 Bitso $ 98.09 $ 59,562 Trade
45 CoinJar $ 98.64 $ 52,305 Trade
46 Bitkub $ 100.07 $ 35,166 Trade
47 MAX Exchange $ 99.70 $ 13,287 Trade
48 CEX.IO $ 99.52 $ 10,037 Trade
49 Indodax $ 98.06 $ 3,995 Trade
50 Mudrex $ 99.50 $ 3,515 Trade