Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.21 $ 5.57 million Trade
2 WhiteBIT $ 3.20 $ 3.52 million Trade
3 Binance $ 3.19 $ 3.33 million Trade
4 OKX $ 3.19 $ 867,156 Trade
5 Gate.io $ 3.20 $ 732,339 Trade
6 Coinbase Pro $ 3.20 $ 696,929 Trade
7 Bitget $ 3.19 $ 510,681 Trade
8 Bybit $ 3.21 $ 225,450 Trade
9 Bithumb $ 3.29 $ 151,624 Trade
10 KuCoin $ 3.21 $ 126,806 Trade
11 BitMart $ 3.20 $ 96,078 Trade
12 DigiFinex $ 3.19 $ 93,520 Trade
13 MEXC Global $ 3.21 $ 56,577 Trade
14 Currency.com $ 3.20 $ 44,980 Trade
15 ProBit $ 3.19 $ 29,411 Trade
16 Kraken $ 3.21 $ 17,412 Trade
17 Gemini $ 3.20 $ 6,395 Trade
18 Bitstamp $ 3.18 $ 5,895 Trade
19 Crypto.com $ 3.19 $ 3,715 Trade
20 Coinone $ 3.28 $ 1,791 Trade
21 Bibox $ 3.19 $ 2.49 million Trade
22 LBank $ 3.19 $ 1.45 million Trade
23 XT.COM $ 3.21 $ 562,290 Trade
24 BTCTurk $ 3.23 $ 545,816 Trade
25 BYDFi $ 3.19 $ 426,029 Trade
26 tokenize $ 3.18 $ 167,647 Trade
27 CoinW $ 3.19 $ 125,891 Trade
28 Bitvavo $ 3.19 $ 92,093 Trade
29 BingX $ 3.20 $ 68,484 Trade
30 CoinJar $ 3.23 $ 46,197 Trade
31 LATOKEN $ 3.20 $ 38,628 Trade
32 Bitkub $ 3.23 $ 38,331 Trade
33 Bitrue $ 3.20 $ 26,447 Trade
34 CoinEx $ 3.20 $ 7,444 Trade
35 CoinDCX $ 3.42 $ 5,500 Trade
36 Korbit $ 3.25 $ 4,208 Trade
37 CEX.IO $ 3.19 $ 2,010 Trade
38 Mudrex $ 3.21 $ 1,230 Trade
39 Indodax $ 3.20 $ 218 Trade
40 Mercado Bitcoin $ 3.19 $ 202 Trade
41 Nominex.io $ 3.26 $ 112 Trade
42 Poloniex $ 3.15 $ 20.27 Trade