Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.24 $ 5.52 million Trade
2 WhiteBIT $ 3.25 $ 3.54 million Trade
3 Binance $ 3.25 $ 3.15 million Trade
4 OKX $ 3.25 $ 834,151 Trade
5 Gate.io $ 3.26 $ 800,217 Trade
6 Coinbase Pro $ 3.26 $ 673,459 Trade
7 Bitget $ 3.25 $ 502,017 Trade
8 Currency.com $ 3.25 $ 303,705 Trade
9 Bybit $ 3.25 $ 217,675 Trade
10 Bithumb $ 3.32 $ 172,275 Trade
11 Uniswap v3 (Ethereum) $ 3.30 $ 147,875 Trade
12 KuCoin $ 3.25 $ 109,303 Trade
13 BitMart $ 3.25 $ 94,836 Trade
14 DigiFinex $ 3.25 $ 88,928 Trade
15 MEXC Global $ 3.25 $ 75,761 Trade
16 ProBit $ 3.26 $ 32,425 Trade
17 Uniswap v2 (Ethereum) $ 3.28 $ 20,384 Trade
18 Kraken $ 3.28 $ 17,902 Trade
19 Gemini $ 3.26 $ 5,261 Trade
20 Bitstamp $ 3.26 $ 4,987 Trade
21 Crypto.com $ 3.24 $ 4,392 Trade
22 Coinone $ 3.30 $ 1,777 Trade
23 Bibox $ 3.31 $ 2.51 million Trade
24 LBank $ 3.26 $ 1.46 million Trade
25 BTCTurk $ 3.26 $ 542,588 Trade
26 XT.COM $ 3.26 $ 518,479 Trade
27 BYDFi $ 3.25 $ 410,134 Trade
28 tokenize $ 3.25 $ 163,279 Trade
29 CoinW $ 3.25 $ 121,189 Trade
30 Bitvavo $ 3.25 $ 117,715 Trade
31 BingX $ 3.25 $ 64,351 Trade
32 Bitkub $ 3.25 $ 44,910 Trade
33 LATOKEN $ 3.25 $ 36,244 Trade
34 Bitrue $ 3.26 $ 23,435 Trade
35 CoinEx $ 3.25 $ 7,240 Trade
36 CoinDCX $ 3.41 $ 5,458 Trade
37 Korbit $ 3.30 $ 4,271 Trade
38 CEX.IO $ 3.25 $ 1,701 Trade
39 Mudrex $ 3.25 $ 1,227 Trade
40 Indodax $ 3.28 $ 298 Trade
41 Mercado Bitcoin $ 3.27 $ 207 Trade
42 Nominex.io $ 3.26 $ 112 Trade
43 Poloniex $ 3.15 $ 20.27 Trade