Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 3.01 $ 5.66 million Trade
2 HTX Global $ 3.01 $ 5.6 million Trade
3 Binance $ 3.00 $ 4.14 million Trade
4 OKX $ 3.02 $ 1.2 million Trade
5 Gate.io $ 3.01 $ 899,715 Trade
6 Coinbase Pro $ 3.04 $ 893,515 Trade
7 Bitget $ 3.00 $ 690,583 Trade
8 Bybit $ 3.02 $ 504,607 Trade
9 KuCoin $ 3.01 $ 213,364 Trade
10 Bithumb $ 3.09 $ 202,374 Trade
11 DigiFinex $ 3.01 $ 123,750 Trade
12 BitMart $ 3.01 $ 97,314 Trade
13 Currency.com $ 3.00 $ 56,557 Trade
14 MEXC Global $ 3.01 $ 45,531 Trade
15 ProBit $ 3.01 $ 29,191 Trade
16 Kraken $ 3.03 $ 23,361 Trade
17 Bitstamp $ 3.03 $ 14,508 Trade
18 Crypto.com $ 3.03 $ 13,106 Trade
19 Gemini $ 3.03 $ 7,393 Trade
20 Coinone $ 3.10 $ 997 Trade
21 Bibox $ 3.08 $ 2.52 million Trade
22 LBank $ 3.00 $ 1.48 million Trade
23 BTCTurk $ 3.04 $ 733,431 Trade
24 XT.COM $ 3.01 $ 724,031 Trade
25 Bitrue $ 3.01 $ 650,797 Trade
26 BYDFi $ 3.00 $ 489,143 Trade
27 CoinW $ 3.01 $ 161,056 Trade
28 tokenize $ 2.99 $ 160,603 Trade
29 Bitvavo $ 3.02 $ 90,806 Trade
30 BingX $ 3.02 $ 81,719 Trade
31 LATOKEN $ 3.02 $ 45,967 Trade
32 CoinJar $ 3.20 $ 45,786 Trade
33 Bitkub $ 2.95 $ 19,580 Trade
34 CEX.IO $ 3.01 $ 11,961 Trade
35 CoinDCX $ 3.20 $ 8,722 Trade
36 CoinEx $ 3.02 $ 7,204 Trade
37 Korbit $ 3.13 $ 3,972 Trade
38 Mudrex $ 3.01 $ 1,427 Trade
39 Mercado Bitcoin $ 2.95 $ 1,387 Trade
40 Indodax $ 2.95 $ 1,198 Trade
41 Nominex.io $ 3.19 $ 112 Trade
42 Poloniex $ 3.21 $ 22.27 Trade