Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.22 $ 5.53 million Trade
2 WhiteBIT $ 3.23 $ 3.37 million Trade
3 Binance $ 3.23 $ 2.81 million Trade
4 OKX $ 3.21 $ 780,389 Trade
5 Coinbase Pro $ 3.19 $ 658,042 Trade
6 Gate.io $ 3.23 $ 513,662 Trade
7 Bitget $ 3.22 $ 474,281 Trade
8 Bybit $ 3.23 $ 179,031 Trade
9 Bithumb $ 3.29 $ 112,192 Trade
10 KuCoin $ 3.21 $ 96,893 Trade
11 BitMart $ 3.21 $ 95,845 Trade
12 DigiFinex $ 3.21 $ 80,208 Trade
13 Uniswap v3 (Ethereum) $ 3.18 $ 68,692 Trade
14 Currency.com $ 3.23 $ 48,353 Trade
15 MEXC Global $ 3.22 $ 45,709 Trade
16 ProBit $ 3.22 $ 27,261 Trade
17 Kraken $ 3.23 $ 16,654 Trade
18 Uniswap v2 (Ethereum) $ 3.23 $ 9,987 Trade
19 Bitstamp $ 3.21 $ 6,388 Trade
20 Gemini $ 3.19 $ 5,075 Trade
21 Crypto.com $ 3.20 $ 3,675 Trade
22 Coinone $ 3.28 $ 533 Trade
23 Bibox $ 3.29 $ 2.5 million Trade
24 LBank $ 3.22 $ 1.32 million Trade
25 XT.COM $ 3.23 $ 475,249 Trade
26 BTCTurk $ 3.25 $ 448,916 Trade
27 BYDFi $ 3.23 $ 370,130 Trade
28 tokenize $ 3.22 $ 162,021 Trade
29 CoinW $ 3.21 $ 105,727 Trade
30 Bitvavo $ 3.23 $ 89,923 Trade
31 BingX $ 3.22 $ 63,629 Trade
32 CoinJar $ 3.22 $ 46,113 Trade
33 LATOKEN $ 3.22 $ 34,764 Trade
34 Bitrue $ 3.23 $ 31,699 Trade
35 Bitkub $ 3.22 $ 10,666 Trade
36 CoinDCX $ 3.65 $ 4,982 Trade
37 CoinEx $ 3.20 $ 4,843 Trade
38 Korbit $ 3.28 $ 4,143 Trade
39 CEX.IO $ 3.22 $ 2,010 Trade
40 Mudrex $ 3.23 $ 1,144 Trade
41 Indodax $ 3.22 $ 148 Trade
42 Nominex.io $ 3.19 $ 112 Trade
43 Mercado Bitcoin $ 3.14 $ 85.49 Trade
44 Poloniex $ 3.15 $ 20.27 Trade