Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Coinone $ 3.28 $ 533 Trade
2 Crypto.com $ 3.20 $ 3,691 Trade
3 Gemini $ 3.19 $ 5,477 Trade
4 Bitstamp $ 3.17 $ 5,808 Trade
5 Kraken $ 3.20 $ 16,497 Trade
6 ProBit $ 3.21 $ 27,736 Trade
7 MEXC Global $ 3.22 $ 45,735 Trade
8 Currency.com $ 3.22 $ 48,117 Trade
9 DigiFinex $ 3.21 $ 80,353 Trade
10 BitMart $ 3.21 $ 96,003 Trade
11 KuCoin $ 3.21 $ 96,868 Trade
12 Bithumb $ 3.30 $ 111,998 Trade
13 Bybit $ 3.22 $ 181,893 Trade
14 Bitget $ 3.21 $ 475,591 Trade
15 Gate.io $ 3.21 $ 518,010 Trade
16 Coinbase Pro $ 3.18 $ 712,222 Trade
17 OKX $ 3.20 $ 779,560 Trade
18 Binance $ 3.21 $ 2.82 million Trade
19 WhiteBIT $ 3.21 $ 3.36 million Trade
20 HTX Global $ 3.21 $ 5.53 million Trade
21 Poloniex $ 3.15 $ 20.27 Trade
22 Mercado Bitcoin $ 3.14 $ 86.61 Trade
23 Indodax $ 3.20 $ 101 Trade
24 Nominex.io $ 3.19 $ 112 Trade
25 Mudrex $ 3.21 $ 1,136 Trade
26 CEX.IO $ 3.22 $ 2,010 Trade
27 Korbit $ 3.28 $ 4,150 Trade
28 CoinEx $ 3.20 $ 4,643 Trade
29 CoinDCX $ 3.42 $ 4,944 Trade
30 Bitkub $ 3.22 $ 10,664 Trade
31 Bitrue $ 3.21 $ 31,773 Trade
32 LATOKEN $ 3.20 $ 34,702 Trade
33 CoinJar $ 3.22 $ 46,113 Trade
34 BingX $ 3.21 $ 63,724 Trade
35 Bitvavo $ 3.21 $ 89,798 Trade
36 CoinW $ 3.21 $ 106,889 Trade
37 tokenize $ 3.20 $ 162,658 Trade
38 BYDFi $ 3.22 $ 375,535 Trade
39 BTCTurk $ 3.23 $ 432,864 Trade
40 XT.COM $ 3.22 $ 477,395 Trade
41 LBank $ 3.22 $ 1.33 million Trade
42 Bibox $ 3.22 $ 2.49 million Trade