Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Coinone $ 3.28 $ 1,787 Trade
2 Crypto.com $ 3.19 $ 3,717 Trade
3 Bitstamp $ 3.18 $ 5,879 Trade
4 Gemini $ 3.19 $ 6,297 Trade
5 Kraken $ 3.21 $ 17,012 Trade
6 Uniswap v2 (Ethereum) $ 3.28 $ 18,891 Trade
7 ProBit $ 3.19 $ 28,306 Trade
8 Currency.com $ 3.19 $ 44,901 Trade
9 MEXC Global $ 3.20 $ 48,857 Trade
10 DigiFinex $ 3.19 $ 90,021 Trade
11 BitMart $ 3.18 $ 95,560 Trade
12 KuCoin $ 3.20 $ 122,549 Trade
13 Uniswap v3 (Ethereum) $ 3.16 $ 142,866 Trade
14 Bithumb $ 3.27 $ 143,580 Trade
15 Bybit $ 3.20 $ 217,117 Trade
16 Bitget $ 3.19 $ 481,706 Trade
17 Coinbase Pro $ 3.16 $ 641,122 Trade
18 Gate.io $ 3.20 $ 704,377 Trade
19 OKX $ 3.19 $ 844,497 Trade
20 Binance $ 3.21 $ 3.2 million Trade
21 WhiteBIT $ 3.20 $ 3.49 million Trade
22 HTX Global $ 3.19 $ 5.57 million Trade
23 Poloniex $ 3.15 $ 20.27 Trade
24 Nominex.io $ 3.26 $ 112 Trade
25 Indodax $ 3.20 $ 181 Trade
26 Mercado Bitcoin $ 3.20 $ 202 Trade
27 Mudrex $ 3.19 $ 1,230 Trade
28 CEX.IO $ 3.20 $ 2,010 Trade
29 Korbit $ 3.25 $ 4,195 Trade
30 CoinDCX $ 3.42 $ 4,900 Trade
31 CoinEx $ 3.19 $ 7,443 Trade
32 Bitrue $ 3.19 $ 34,977 Trade
33 LATOKEN $ 3.19 $ 37,813 Trade
34 Bitkub $ 3.23 $ 38,322 Trade
35 CoinJar $ 3.23 $ 46,184 Trade
36 BingX $ 3.19 $ 68,061 Trade
37 Bitvavo $ 3.18 $ 90,801 Trade
38 CoinW $ 3.20 $ 121,505 Trade
39 tokenize $ 3.19 $ 165,399 Trade
40 BYDFi $ 3.20 $ 415,156 Trade
41 BTCTurk $ 3.20 $ 529,822 Trade
42 XT.COM $ 3.19 $ 545,203 Trade
43 LBank $ 3.20 $ 1.42 million Trade
44 Bibox $ 3.26 $ 2.48 million Trade