Exchange listings

ApeCoin
# Exchanges Price Volume
1 Binance $ 1.03 $ 15.47 million Trade
2 WhiteBIT $ 1.03 $ 9.78 million Trade
3 Bitget $ 1.02 $ 4.94 million Trade
4 Gate.io $ 1.03 $ 4.6 million Trade
5 OKX $ 1.02 $ 4.36 million Trade
6 Bybit $ 1.03 $ 4.25 million Trade
7 Coinbase Pro $ 1.03 $ 3.72 million Trade
8 HTX Global $ 1.03 $ 2.46 million Trade
9 MEXC Global $ 1.02 $ 2.21 million Trade
10 DigiFinex $ 1.03 $ 973,613 Trade
11 BitMart $ 1.03 $ 579,589 Trade
12 Crypto.com $ 1.02 $ 245,616 Trade
13 KuCoin $ 1.03 $ 218,134 Trade
14 Bithumb $ 1.06 $ 215,314 Trade
15 Kraken $ 1.03 $ 153,443 Trade
16 Bitfinex $ 1.02 $ 36,547 Trade
17 Bitstamp $ 1.03 $ 34,517 Trade
18 Gemini $ 1.02 $ 15,925 Trade
19 0x Protocol $ 1.03 $ 15,034 Trade
20 Upbit $ 1.04 $ 5,457 Trade
21 Coinone $ 1.08 $ 1,364 Trade
22 Uniswap v2 (Ethereum) $ 1.01 $ 469 Trade
23 PancakeSwap v3 (BSC) $ 0.978 $ 252 Trade
24 Uniswap v2 (BSC) $ 0.977 $ 154 Trade
25 Uniswap v3 (Ethereum) $ 1.04 $ 6.11 Trade
26 Bibox $ 1.03 $ 12.69 million Trade
27 LBank $ 1.03 $ 2.36 million Trade
28 Bitrue $ 1.03 $ 1.46 million Trade
29 XT.COM $ 1.03 $ 981,631 Trade
30 CoinW $ 1.03 $ 786,852 Trade
31 BTSE $ 1.03 $ 759,406 Trade
32 BTCTurk $ 1.03 $ 720,868 Trade
33 tokenize $ 1.01 $ 707,475 Trade
34 FameEX $ 1.03 $ 618,797 Trade
35 Dex-Trade $ 1.02 $ 497,090 Trade
36 BitoPro $ 1.03 $ 329,420 Trade
37 Deepcoin $ 1.03 $ 288,618 Trade
38 BingX $ 1.03 $ 245,170 Trade
39 P2B $ 1.02 $ 208,787 Trade
40 CoinEx $ 1.03 $ 164,764 Trade
41 Bitvavo $ 1.02 $ 158,871 Trade
42 AscendEX (BitMax) $ 1.03 $ 150,995 Trade
43 LATOKEN $ 1.03 $ 132,873 Trade
44 BigONE $ 1.03 $ 82,737 Trade
45 MAX Exchange $ 1.03 $ 82,393 Trade
46 BYDFi $ 1.03 $ 55,375 Trade
47 Bitso $ 1.03 $ 53,771 Trade
48 VinDAX $ 1.02 $ 44,982 Trade
49 Bitkub $ 1.02 $ 34,680 Trade
50 CoinDCX $ 1.12 $ 5,506 Trade