The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.43% | |
| 2 | | $ | +0.63% | |
| 3 | | $ | +2.39% | |
| 4 | | $ | -0.11% | |
| 5 | | $ | +4.88% | |
| 6 | | $ | +6.91% | |
| 7 | | $ | -0.03% | |
| 8 | | $ | +2.90% | |
| 9 | | $ | +0.18% | |
| 10 | | $ | +1.13% | |
| 11 | | $ | +0.25% | |
| 12 | | $ | +1.15% | |
| 13 | ![]() | $ | +1.32% | |
| 14 | | $ | +4.37% | |
| 15 | ![]() | $ | +6.62% | |
| 16 | ![]() | $ | +1.40% | |
| 17 | | $ | +2.35% | |
| 18 | | $ | -3.79% | |
| 19 | | $ | +1.09% | |
| 20 | | $ | +1.94% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| ![]() | $ | +5.68% |
| ![]() | $ | +15.47% |
| | $ | +6.24% |
| ![]() | $ | +4.60% |
| ![]() | $ | +14.12% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +133.38% | ||
| ![]() | $ | +76.83% | ||
| | $ | +47.15% | ||
| ![]() | $ | +42.02% | ||
| ![]() | $ | +39.51% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
| 0% | Trade | |
![]() | 10% | Trade | |
| 30% | Trade | |
| 20% | Trade | |
All exchanges |