The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +4.51% | |
| 2 | | $ | +2.88% | |
| 3 | | $ | +5.34% | |
| 4 | | $ | -0.12% | |
| 5 | | $ | +3.26% | |
| 6 | | $ | +5.41% | |
| 7 | | $ | +9.19% | |
| 8 | | $ | -0.04% | |
| 9 | | $ | +6.64% | |
| 10 | | $ | +2.71% | |
| 11 | | $ | +1.57% | |
| 12 | | $ | +5.46% | |
| 13 | | $ | +5.73% | |
| 14 | | $ | +4.54% | |
| 15 | | $ | +2.33% | |
| 16 | | $ | +3.46% | |
| 17 | | $ | +7.68% | |
| 18 | | $ | +4.66% | |
| 19 | | $ | +3.91% | |
| 20 | | $ | +1.29% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +52.22% | ||
| | $ | +40.83% | ||
| | $ | +35.61% | ||
| | $ | +31.14% | ||
| | $ | +28.73% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 27.87 billion | Trade | |
Crypto.com | $ 15.03 billion | Trade | |
Bybit | $ 8.15 billion | Trade | |
WhiteBIT | $ 5.08 billion | Trade | |
Bitget | $ 5.04 billion | Trade | |
All exchanges |