BigONE
Exchange #54
$ 1.34B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,953.06 | Trade | |
| 2 | | $ 3,329.63 | Trade | |
| 3 | | $ 2,727.29 | Trade | |
| 4 | | $ 691.52 | Trade | |
| 5 | | $ 448.86 | Trade | |
| 6 | | $ 368.30 | Trade | |
| 7 | | $ 250.61 | Trade | |
| 8 | | $ 215.56 | Trade | |
| 9 | | $ 191.99 | Trade | |
| 10 | | $ 136.70 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 44.05 | 4 days ago | Trade |
| | $ 0.559 | 2 weeks ago | Trade |
| | $ 0.0237 | 2 months ago | Trade |
| | $ 0.386 | 2 months ago | Trade |
| | $ 0.011 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,871.99 | Trade | |
| $ 3,325.56 | Trade | |
| $ 3,333.07 | Trade | |
| $ 3.18 | Trade | |
| $ 250.39 | Trade | |
All markets |