VinDAX
Exchange #98
$ 10.81M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,171.67 | Trade | |
| 2 | | $ 3,638.68 | Trade | |
| 3 | | $ 1,580.70 | Trade | |
| 4 | | $ 711.57 | Trade | |
| 5 | | $ 473.13 | Trade | |
| 6 | | $ 345.44 | Trade | |
| 7 | | $ 215.77 | Trade | |
| 8 | | $ 194.30 | Trade | |
| 9 | | $ 117.95 | Trade | |
| 10 | | $ 110.81 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.30 | 3 months ago | Trade |
| | $ 0.000095 | 4 months ago | Trade |
| | $ 1.09 | 4 months ago | Trade |
| | $ 2.09 | 4 months ago | Trade |
| | $ 0.519 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 0.391 | Trade | |
| $ 215.49 | Trade | |
| $ 2.38 | Trade | |
| $ 1.06 | Trade | |
All markets |