Bibox
Exchange #55
$ 402.87M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,105.76 | Trade | |
| 2 | | $ 8,677.44 | Trade | |
| 3 | | $ 3,401.52 | Trade | |
| 4 | | $ 1,550.05 | Trade | |
| 5 | | $ 714.81 | Trade | |
| 6 | | $ 452.80 | Trade | |
| 7 | | $ 340.72 | Trade | |
| 8 | | $ 281.99 | Trade | |
| 9 | | $ 195.42 | Trade | |
| 10 | | $ 118.35 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 5.82 | 4 months ago | Trade |
| | $ 1,559.03 | 4 months ago | Trade |
| | $ 21.82 | 4 months ago | Trade |
| | $ 80.66 | 4 months ago | Trade |
| | $ 2.62 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 3,406.07 | Trade | |
| $ 21.82 | Trade | |
| $ 1.54 | Trade | |
| $ 2.23 | Trade | |
All markets |