Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 350.73 | Trade | ||
| 2 | WhiteBIT | $ 350.75 | Trade | ||
| 3 | Coinbase Pro | $ 341.75 | Trade | ||
| 4 | Bitget | $ 346.02 | Trade | ||
| 5 | OKX | $ 346.06 | Trade | ||
| 6 | Bybit | $ 350.65 | Trade | ||
| 7 | Gate.io | $ 346.69 | Trade | ||
| 8 | DigiFinex | $ 348.99 | Trade | ||
| 9 | KuCoin | $ 345.98 | Trade | ||
| 10 | MEXC Global | $ 351.18 | Trade | ||
| 11 | Bithumb | $ 356.18 | Trade | ||
| 12 | HTX Global | $ 345.98 | Trade | ||
| 13 | Kraken | $ 350.73 | Trade | ||
| 14 | Crypto.com | $ 351.03 | Trade | ||
| 15 | Bitstamp | $ 350.38 | Trade | ||
| 16 | BitMart | $ 347.39 | Trade | ||
| 17 | Gemini | $ 341.53 | Trade | ||
| 18 | ProBit | $ 345.45 | Trade | ||
| 19 | Bitfinex | $ 346.80 | Trade | ||
| 20 | Coinone | $ 349.06 | Trade | ||
| 21 | Exmo | $ 350.48 | Trade | ||
| 22 | Changelly PRO | $ 348.88 | Trade | ||
| 23 | P2B | $ 348.40 | Trade | ||
| 24 | Bilaxy | $ 345.85 | Trade | ||
| 25 | HitBTC | $ 345.93 | Trade | ||
| 26 | BeQuant | $ 350.51 | Trade | ||
| 27 | XT.COM | $ 350.25 | Trade | ||
| 28 | Poloniex | $ 340.21 | Trade | ||
| 29 | Bibox | $ 349.81 | Trade | ||
| 30 | CoinW | $ 347.95 | Trade | ||
| 31 | Bitrue | $ 350.35 | Trade | ||
| 32 | LATOKEN | $ 350.81 | Trade | ||
| 33 | BTSE | $ 350.27 | Trade | ||
| 34 | Dex-Trade | $ 345.86 | Trade | ||
| 35 | LBank | $ 351.65 | Trade | ||
| 36 | BYDFi | $ 349.64 | Trade | ||
| 37 | FameEX | $ 350.08 | Trade | ||
| 38 | BTCTurk | $ 350.80 | Trade | ||
| 39 | OceanEx | $ 345.93 | Trade | ||
| 40 | BingX | $ 350.56 | Trade | ||
| 41 | Deepcoin | $ 350.60 | Trade | ||
| 42 | Bitvavo | $ 351.78 | Trade | ||
| 43 | CoinEx | $ 351.13 | Trade | ||
| 44 | tokenize | $ 345.56 | Trade | ||
| 45 | AscendEX (BitMax) | $ 347.72 | Trade | ||
| 46 | CEX.IO | $ 351.36 | Trade | ||
| 47 | Luno | $ 351.39 | Trade | ||
| 48 | Bitso | $ 342.18 | Trade | ||
| 49 | VinDAX | $ 342.78 | Trade | ||
| 50 | Korbit | $ 354.83 | Trade |
PreviousNext