Luno
Exchange #86
$ 15.75M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 101,273.74 | Trade | |
| 2 | | $ 3,151.02 | Trade | |
| 3 | | $ 1,096.76 | Trade | |
| 4 | | $ 409.65 | Trade | |
| 5 | | $ 302.49 | Trade | |
| 6 | | $ 217.47 | Trade | |
| 7 | | $ 120.50 | Trade | |
| 8 | | $ 32.46 | Trade | |
| 9 | | $ 23.19 | Trade | |
| 10 | | $ 11.07 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.50 | 6 months ago | Trade |
| | $ 0.317 | 6 months ago | Trade |
| | $ 102,744.63 | 6 months ago | Trade |
| | $ 1.24 | 6 months ago | Trade |
| | $ 4.52 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 102,658.27 | Trade | |
| $ 2.96 | Trade | |
| $ 2.97 | Trade | |
| $ 102,318.30 | Trade | |
| $ 219.75 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.