Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 336.48 | Trade | ||
| 2 | WhiteBIT | $ 335.88 | Trade | ||
| 3 | Coinbase Pro | $ 337.07 | Trade | ||
| 4 | Bitget | $ 336.76 | Trade | ||
| 5 | Bybit | $ 336.62 | Trade | ||
| 6 | Gate.io | $ 337.98 | Trade | ||
| 7 | OKX | $ 336.63 | Trade | ||
| 8 | DigiFinex | $ 338.10 | Trade | ||
| 9 | KuCoin | $ 337.63 | Trade | ||
| 10 | MEXC Global | $ 337.66 | Trade | ||
| 11 | Bithumb | $ 343.33 | Trade | ||
| 12 | HTX Global | $ 336.47 | Trade | ||
| 13 | Kraken | $ 337.30 | Trade | ||
| 14 | Crypto.com | $ 336.90 | Trade | ||
| 15 | BitMart | $ 338.03 | Trade | ||
| 16 | Bitstamp | $ 337.67 | Trade | ||
| 17 | ProBit | $ 338.14 | Trade | ||
| 18 | Coinone | $ 339.26 | Trade | ||
| 19 | Gemini | $ 336.28 | Trade | ||
| 20 | Bitfinex | $ 341.34 | Trade | ||
| 21 | Exmo | $ 337.84 | Trade | ||
| 22 | Changelly PRO | $ 336.15 | Trade | ||
| 23 | P2B | $ 337.20 | Trade | ||
| 24 | Bibox | $ 335.79 | Trade | ||
| 25 | Poloniex | $ 335.12 | Trade | ||
| 26 | XT.COM | $ 336.77 | Trade | ||
| 27 | BeQuant | $ 338.05 | Trade | ||
| 28 | HitBTC | $ 336.62 | Trade | ||
| 29 | Bilaxy | $ 337.10 | Trade | ||
| 30 | CoinW | $ 338.08 | Trade | ||
| 31 | Bitrue | $ 337.35 | Trade | ||
| 32 | LATOKEN | $ 338.29 | Trade | ||
| 33 | BTSE | $ 337.77 | Trade | ||
| 34 | LBank | $ 337.69 | Trade | ||
| 35 | Dex-Trade | $ 337.98 | Trade | ||
| 36 | BYDFi | $ 338.02 | Trade | ||
| 37 | FameEX | $ 337.80 | Trade | ||
| 38 | BTCTurk | $ 338.01 | Trade | ||
| 39 | OceanEx | $ 338.01 | Trade | ||
| 40 | CoinEx | $ 337.41 | Trade | ||
| 41 | Deepcoin | $ 336.50 | Trade | ||
| 42 | BingX | $ 336.81 | Trade | ||
| 43 | tokenize | $ 335.84 | Trade | ||
| 44 | Bitvavo | $ 337.26 | Trade | ||
| 45 | AscendEX (BitMax) | $ 338.87 | Trade | ||
| 46 | Bitso | $ 337.71 | Trade | ||
| 47 | VinDAX | $ 336.52 | Trade | ||
| 48 | CEX.IO | $ 337.75 | Trade | ||
| 49 | Luno | $ 340.38 | Trade | ||
| 50 | Bitkub | $ 338.99 | Trade |
PreviousNext