Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.851 | Trade | ||
| 2 | Binance | $ 0.855 | Trade | ||
| 3 | HTX Global | $ 0.851 | Trade | ||
| 4 | Coinbase Pro | $ 0.856 | Trade | ||
| 5 | OKX | $ 0.855 | Trade | ||
| 6 | Bitget | $ 0.852 | Trade | ||
| 7 | Gate.io | $ 0.852 | Trade | ||
| 8 | Bybit | $ 0.852 | Trade | ||
| 9 | MEXC Global | $ 0.852 | Trade | ||
| 10 | KuCoin | $ 0.856 | Trade | ||
| 11 | DigiFinex | $ 0.857 | Trade | ||
| 12 | Kraken | $ 0.858 | Trade | ||
| 13 | Uniswap v3 (Ethereum) | $ 0.85 | Trade | ||
| 14 | Bithumb | $ 0.882 | Trade | ||
| 15 | BitMart | $ 0.853 | Trade | ||
| 16 | Gemini | $ 0.856 | Trade | ||
| 17 | Crypto.com | $ 0.856 | Trade | ||
| 18 | ProBit | $ 0.855 | Trade | ||
| 19 | Bitfinex | $ 0.856 | Trade | ||
| 20 | Bitstamp | $ 0.835 | Trade | ||
| 21 | Uniswap v2 (Polygon) | $ 0.852 | Trade | ||
| 22 | Coinone | $ 0.906 | Trade | ||
| 23 | Uniswap v2 (Ethereum) | $ 0.841 | Trade | ||
| 24 | LBank | $ 0.854 | Trade | ||
| 25 | Bibox | $ 0.856 | Trade | ||
| 26 | BTSE | $ 0.851 | Trade | ||
| 27 | Bitrue | $ 0.854 | Trade | ||
| 28 | XT.COM | $ 0.851 | Trade | ||
| 29 | BYDFi | $ 0.856 | Trade | ||
| 30 | CoinW | $ 0.856 | Trade | ||
| 31 | FameEX | $ 0.853 | Trade | ||
| 32 | HitBTC | $ 0.854 | Trade | ||
| 33 | BeQuant | $ 0.857 | Trade | ||
| 34 | Dex-Trade | $ 0.854 | Trade | ||
| 35 | Bitvavo | $ 0.856 | Trade | ||
| 36 | Luno | $ 0.854 | Trade | ||
| 37 | Bitkub | $ 0.851 | Trade | ||
| 38 | tokenize | $ 0.851 | Trade | ||
| 39 | BingX | $ 0.852 | Trade | ||
| 40 | CoinEx | $ 0.854 | Trade | ||
| 41 | Uniswap v3 (Polygon) | $ 0.849 | Trade | ||
| 42 | P2B | $ 0.851 | Trade | ||
| 43 | BTCTurk | $ 0.854 | Trade | ||
| 44 | AscendEX (BitMax) | $ 0.848 | Trade | ||
| 45 | Bilaxy | $ 0.806 | Trade | ||
| 46 | KickEX | $ 0.857 | Trade | ||
| 47 | BigONE | $ 0.853 | Trade | ||
| 48 | Deepcoin | $ 0.851 | Trade | ||
| 49 | LATOKEN | $ 0.857 | Trade | ||
| 50 | Bitso | $ 0.854 | Trade |
PreviousNext