Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 173.25 | Trade |
2 | | $ 17.66 | Trade |
3 | | $ 2.59 | Trade |
4 | | $ 127.33 | Trade |
5 | | $ 0.773 | Trade |
6 | | $ 5.08 | Trade |
7 | | $ 2,943.76 | Trade |
8 | ![]() | $ 0.266 | Trade |
9 | ![]() | $ 245.63 | Trade |
10 | | $ 0.237 | Trade |
11 | | $ 4.88 | Trade |
12 | | $ 8.93 | Trade |
13 | | $ 327.24 | Trade |
14 | | $ 3.37 | Trade |
15 | | $ 20.34 | Trade |
16 | ![]() | $ 1.86 | Trade |
Previous