Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 241.77 | Trade |
3 | | $ 1.07 | Trade |
4 | | $ 24.13 | Trade |
5 | | $ 7.02 | Trade |
6 | | $ 38.96 | Trade |
7 | | $ 0.444 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 464.54 | Trade |
10 | | $ 0.0000228 | Trade |
11 | | $ 1.11 | Trade |
12 | | $ 0.92 | Trade |
13 | | $ 6.61 | Trade |
14 | | $ 1.33 | Trade |
15 | | $ 0.48 | Trade |
16 | | $ 0.518 | Trade |
17 | | $ 0.0182 | Trade |
18 | | $ 1.03 | Trade |
Previous