Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 96,670.35 | Trade |
3 | | $ 2,734.48 | Trade |
4 | | $ 1.00 | Trade |
5 | | $ 1.05 | Trade |
6 | | $ 2.58 | Trade |
7 | | $ 173.24 | Trade |
8 | | $ 3.39 | Trade |
9 | | $ 127.95 | Trade |
10 | | $ 0.769 | Trade |
11 | | $ 17.61 | Trade |
12 | | $ 5.08 | Trade |
13 | ![]() | $ 0.266 | Trade |
14 | | $ 0.33 | Trade |
15 | ![]() | $ 0.0₅949 | Trade |
16 | ![]() | $ 0.256 | Trade |
17 | ![]() | $ 0.14 | Trade |
18 | ![]() | $ 244.93 | Trade |
19 | | $ 3.33 | Trade |
20 | ![]() | $ 0.36 | Trade |
21 | | $ 0.684 | Trade |
22 | | $ 4.85 | Trade |
23 | ![]() | $ 0.358 | Trade |
24 | | $ 318.71 | Trade |
25 | | $ 20.27 | Trade |
Previous