Sign in

Exchange listings

Polygon
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.561 $ 3,631 Trade
2 PancakeSwap v3 (BSC) $ 0.559 $ 11,175 Trade
3 PancakeSwap v2 (BSC) $ 0.548 $ 12,978 Trade
4 Uniswap v2 (BSC) $ 0.558 $ 18,261 Trade
5 Uniswap v2 (Ethereum) $ 0.55 $ 46,752 Trade
6 Gemini $ 0.547 $ 123,760 Trade
7 Bitstamp $ 0.551 $ 208,397 Trade
8 Bitfinex $ 0.552 $ 218,841 Trade
9 Uniswap v3 (Ethereum) $ 0.55 $ 247,914 Trade
10 Kraken $ 0.548 $ 1.12 million Trade
11 Coinbase Pro $ 0.551 $ 5.39 million Trade
12 CoinJar $ 0.55 $ 275 Trade
13 LATOKEN $ 0.531 $ 2,632 Trade
14 IndependentReserve $ 0.591 $ 5,987 Trade
15 Bitso $ 0.544 $ 19,798 Trade
16 Mercado Bitcoin $ 0.563 $ 20,689 Trade
17 Cryptonex $ 0.553 $ 163,010 Trade
18 Luno $ 0.552 $ 545,654 Trade