Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 Bitfinex $ 0.563 $ 14,026 Trade
2 Coinone $ 0.576 $ 20,762 Trade
3 Exmo $ 0.567 $ 29,639 Trade
4 Bitstamp $ 0.558 $ 48,232 Trade
5 Gemini $ 0.568 $ 63,957 Trade
6 ProBit $ 0.569 $ 93,716 Trade
7 Crypto.com $ 0.567 $ 137,490 Trade
8 Currency.com $ 0.569 $ 154,643 Trade
9 KuCoin $ 0.569 $ 308,510 Trade
10 Bitget $ 0.569 $ 552,292 Trade
11 Kraken $ 0.569 $ 630,448 Trade
12 Bithumb $ 0.583 $ 724,467 Trade
13 DigiFinex $ 0.57 $ 764,609 Trade
14 MEXC Global $ 0.569 $ 791,581 Trade
15 Gate.io $ 0.569 $ 1.44 million Trade
16 Coinbase Pro $ 0.568 $ 2.08 million Trade
17 OKX $ 0.57 $ 2.1 million Trade
18 HTX Global $ 0.568 $ 2.65 million Trade
19 Upbit $ 0.575 $ 3.58 million Trade
20 Bybit $ 0.569 $ 3.77 million Trade
21 Binance $ 0.57 $ 10.95 million Trade
22 WhiteBIT $ 0.569 $ 13.04 million Trade
23 NovaDAX $ 0.567 $ 350 Trade
24 CoinJar $ 0.567 $ 1,928 Trade
25 Coins.ph $ 0.567 $ 2,083 Trade
26 CEX.IO $ 0.569 $ 5,314 Trade
27 Mercado Bitcoin $ 0.563 $ 5,349 Trade
28 Mudrex $ 0.568 $ 6,989 Trade
29 BitBank $ 0.564 $ 7,935 Trade
30 BTCMarkets $ 0.56 $ 8,119 Trade
31 IndependentReserve $ 0.556 $ 8,754 Trade
32 Indodax $ 0.561 $ 8,994 Trade
33 Korbit $ 0.581 $ 9,103 Trade
34 MAX Exchange $ 0.562 $ 9,687 Trade
35 Deepcoin $ 0.569 $ 74,243 Trade
36 Bitkub $ 0.568 $ 125,104 Trade
37 HitBTC $ 0.562 $ 134,687 Trade
38 BeQuant $ 0.562 $ 134,687 Trade
39 AscendEX (BitMax) $ 0.566 $ 140,014 Trade
40 Bitvavo $ 0.568 $ 154,593 Trade
41 BingX $ 0.568 $ 165,530 Trade
42 BigONE $ 0.569 $ 181,499 Trade
43 Bitso $ 0.559 $ 196,896 Trade
44 KickEX $ 0.569 $ 201,942 Trade
45 P2B $ 0.568 $ 245,868 Trade
46 LATOKEN $ 0.569 $ 257,657 Trade
47 tokenize $ 0.568 $ 340,835 Trade
48 Dex-Trade $ 0.569 $ 359,475 Trade
49 LBank $ 0.569 $ 389,207 Trade
50 BTSE $ 0.569 $ 406,843 Trade