Sign in

Exchange listings

TerraClassicUSD
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0216 $ 33.99 Trade
2 PancakeSwap v1 (BSC) $ 0.0215 $ 222 Trade
3 Uniswap v2 (Polygon) $ 0.0214 $ 227 Trade
4 Uniswap v2 (BSC) $ 0.0214 $ 287 Trade
5 Uniswap v2 (Ethereum) $ 0.0218 $ 3,529 Trade
6 PancakeSwap v2 (BSC) $ 0.0213 $ 13,968 Trade
7 HTX Global $ 0.0213 $ 17,913 Trade
8 Bitget $ 0.0215 $ 72,697 Trade
9 MEXC Global $ 0.0216 $ 106,342 Trade
10 KuCoin $ 0.0215 $ 158,980 Trade
11 Bybit $ 0.0215 $ 504,519 Trade
12 OKX $ 0.0216 $ 1.17 million Trade
13 Gate.io $ 0.0215 $ 1.31 million Trade
14 Binance $ 0.0215 $ 5.78 million Trade
15 NovaDAX $ 0.0215 $ 159 Trade
16 Mudrex $ 0.0214 $ 576 Trade
17 CoinEx $ 0.0214 $ 14,481 Trade
18 BingX $ 0.0215 $ 79,359 Trade
19 Bitrue $ 0.0215 $ 184,669 Trade
20 BigONE $ 0.0216 $ 198,900 Trade
21 Bibox $ 0.0213 $ 232,252 Trade
22 XT.COM $ 0.0215 $ 528,535 Trade
23 LBank $ 0.0215 $ 1.28 million Trade