Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.397 $ 211,363 Trade
2 Gate.io $ 0.397 $ 182,660 Trade
3 OKX $ 0.399 $ 182,288 Trade
4 KuCoin $ 0.397 $ 131,843 Trade
5 Bithumb $ 0.404 $ 92,038 Trade
6 MEXC Global $ 0.396 $ 47,890 Trade
7 Uniswap v2 (Ethereum) $ 0.398 $ 29,130 Trade
8 Uniswap v2 (BSC) $ 0.395 $ 7,645 Trade
9 PancakeSwap v2 (BSC) $ 0.408 $ 7,461 Trade
10 Bitget $ 0.398 $ 7,331 Trade
11 Coinone $ 0.403 $ 4,149 Trade
12 Uniswap v3 (BSC) $ 0.402 $ 67.3 Trade
13 PancakeSwap v3 (BSC) $ 0.395 $ 2.94 Trade
14 Bibox $ 0.399 $ 164,287 Trade
15 AscendEX (BitMax) $ 0.395 $ 133,660 Trade
16 BYDFi $ 0.398 $ 50,033 Trade
17 BTSE $ 0.396 $ 38,106 Trade
18 BingX $ 0.398 $ 28,595 Trade
19 LATOKEN $ 0.398 $ 7,456 Trade
20 CoinDCX $ 0.424 $ 4,685 Trade
21 Indodax $ 0.404 $ 887 Trade