Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.39 $ 201,804 Trade
2 Gate.io $ 0.391 $ 159,450 Trade
3 OKX $ 0.394 $ 107,902 Trade
4 Bithumb $ 0.402 $ 100,816 Trade
5 KuCoin $ 0.393 $ 95,013 Trade
6 MEXC Global $ 0.391 $ 55,648 Trade
7 Uniswap v2 (Ethereum) $ 0.399 $ 28,268 Trade
8 Bitget $ 0.391 $ 7,151 Trade
9 Uniswap v2 (BSC) $ 0.393 $ 6,688 Trade
10 PancakeSwap v2 (BSC) $ 0.391 $ 6,367 Trade
11 Coinone $ 0.402 $ 2,844 Trade
12 Uniswap v3 (BSC) $ 0.396 $ 35.19 Trade
13 PancakeSwap v3 (BSC) $ 0.39 $ 2.47 Trade
14 Bibox $ 0.391 $ 165,612 Trade
15 AscendEX (BitMax) $ 0.397 $ 134,812 Trade
16 BYDFi $ 0.39 $ 83,444 Trade
17 BTSE $ 0.39 $ 33,480 Trade
18 BingX $ 0.392 $ 28,443 Trade
19 LATOKEN $ 0.393 $ 7,775 Trade
20 Indodax $ 0.373 $ 6,763 Trade
21 CoinDCX $ 0.424 $ 5,210 Trade