Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.395 $ 1.98 Trade
2 Uniswap v3 (BSC) $ 0.394 $ 44.54 Trade
3 Coinone $ 0.409 $ 5,265 Trade
4 Uniswap v2 (BSC) $ 0.401 $ 6,492 Trade
5 PancakeSwap v2 (BSC) $ 0.40 $ 7,320 Trade
6 Bitget $ 0.397 $ 7,486 Trade
7 Uniswap v2 (Ethereum) $ 0.398 $ 28,988 Trade
8 MEXC Global $ 0.398 $ 47,598 Trade
9 Bithumb $ 0.407 $ 77,456 Trade
10 KuCoin $ 0.398 $ 101,219 Trade
11 OKX $ 0.398 $ 141,768 Trade
12 Gate.io $ 0.399 $ 156,499 Trade
13 HTX Global $ 0.397 $ 216,745 Trade
14 CoinDCX $ 0.448 $ 4,993 Trade
15 Indodax $ 0.372 $ 6,701 Trade
16 LATOKEN $ 0.399 $ 7,571 Trade
17 BingX $ 0.397 $ 28,526 Trade
18 BTSE $ 0.397 $ 34,130 Trade
19 BYDFi $ 0.398 $ 73,545 Trade
20 AscendEX (BitMax) $ 0.401 $ 134,654 Trade
21 Bibox $ 0.40 $ 166,227 Trade