Sign in

Exchange listings

PancakeSwap
# Exchanges Price Volume
1 Coinone $ 3.11 $ 1,024 Trade
2 Currency.com $ 3.04 $ 72,872 Trade
3 Bithumb $ 3.11 $ 109,135 Trade
4 ProBit $ 3.02 $ 150,891 Trade
5 BitMart $ 3.01 $ 186,654 Trade
6 HTX Global $ 3.01 $ 262,453 Trade
7 DigiFinex $ 3.03 $ 515,181 Trade
8 KuCoin $ 3.03 $ 1.15 million Trade
9 MEXC Global $ 3.02 $ 1.51 million Trade
10 Bitget $ 3.04 $ 1.94 million Trade
11 Bybit $ 3.04 $ 2.42 million Trade
12 Gate.io $ 3.04 $ 2.64 million Trade
13 WhiteBIT $ 3.04 $ 11.65 million Trade
14 Binance $ 3.01 $ 29.3 million Trade
15 XeggeX $ 3.03 $ 37.32 Trade
16 HitBTC $ 3.48 $ 268 Trade
17 CEX.IO $ 3.03 $ 306 Trade
18 NovaDAX $ 2.99 $ 352 Trade
19 Mercado Bitcoin $ 2.90 $ 1,499 Trade
20 Poloniex $ 3.02 $ 1,761 Trade
21 Mudrex $ 3.02 $ 6,949 Trade
22 Indodax $ 3.05 $ 8,887 Trade
23 CoinDCX $ 3.34 $ 22,845 Trade
24 Bilaxy $ 3.15 $ 25,170 Trade
25 Bitvavo $ 3.03 $ 106,115 Trade
26 AscendEX (BitMax) $ 3.05 $ 147,232 Trade
27 BingX $ 3.01 $ 446,023 Trade
28 LATOKEN $ 3.01 $ 669,623 Trade
29 Tokpie $ 3.02 $ 723,270 Trade
30 Dex-Trade $ 3.03 $ 901,805 Trade
31 Bibox $ 3.04 $ 925,419 Trade
32 BYDFi $ 3.02 $ 976,050 Trade
33 FameEX $ 3.04 $ 1.23 million Trade
34 CoinW $ 3.04 $ 1.63 million Trade
35 LBank $ 3.03 $ 2.4 million Trade
36 XT.COM $ 3.05 $ 3.45 million Trade
37 CoinEx $ 3.02 $ 3.83 million Trade
38 Bitrue $ 3.05 $ 6.96 million Trade
39 BTSE $ 3.05 $ 7.03 million Trade