Exchange listings
Sun
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 0.0231 | Trade | ||
| 2 | Coinone | $ 0.024 | Trade | ||
| 3 | Upbit | $ 0.0228 | Trade | ||
| 4 | KuCoin | $ 0.0233 | Trade | ||
| 5 | Bitget | $ 0.0233 | Trade | ||
| 6 | Bybit | $ 0.0233 | Trade | ||
| 7 | MEXC Global | $ 0.0233 | Trade | ||
| 8 | Gate.io | $ 0.0233 | Trade | ||
| 9 | Exmo | $ 0.0233 | Trade | ||
| 10 | Bithumb | $ 0.024 | Trade | ||
| 11 | DigiFinex | $ 0.0234 | Trade | ||
| 12 | BitMart | $ 0.0233 | Trade | ||
| 13 | Binance | $ 0.0233 | Trade | ||
| 14 | WhiteBIT | $ 0.0233 | Trade | ||
| 15 | HTX Global | $ 0.0233 | Trade | ||
| 16 | Indodax | $ 0.0233 | Trade | ||
| 17 | Mudrex | $ 0.0233 | Trade | ||
| 18 | CoinEx | $ 0.0234 | Trade | ||
| 19 | CoinDCX | $ 0.0253 | Trade | ||
| 20 | BingX | $ 0.0233 | Trade | ||
| 21 | BYDFi | $ 0.0233 | Trade | ||
| 22 | AscendEX (BitMax) | $ 0.0231 | Trade | ||
| 23 | CoinW | $ 0.0233 | Trade | ||
| 24 | XT.COM | $ 0.0233 | Trade | ||
| 25 | Bitrue | $ 0.0233 | Trade | ||
| 26 | Poloniex | $ 0.0233 | Trade |
Previous